I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 9. Reported legal abortions, by race of women who obtained an abortion and state of occurrence -- selected states,* United States, 1994  (1995 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                                                                                                                                                 
=========================================================================================================================                                                                                                                                    
                                                   Race                                                                                                                                                                                                      
                       ---------------------------------------------------------------------                                                                                                                                                                 
                           White +            Black             Other            Unknown                  Total &                                                                                                                                            
                       -------------    --------------     -------------      --------------        ---------------------                                                                                                                                    
State                     No.      %       No.       %       No.       %        No.       %             No.       %                                                                                                                                          
-------------------------------------------------------------------------------------------------------------------------                                                                                                                                    
Alabama                 7,826   52.8     6,523    44.0       253     1.7        223     1.5          14,825   100.0                                                                                                                                          
Arizona                11,012   79.1       727     5.2       844     6.1      1,347     9.7          13,930   100.0                                                                                                                                          
Arkansas                3,763   63.9     1,927    32.7       114     1.9         81     1.4           5,885   100.0                                                                                                                                          
Dist. of Columbia @     1,483   19.1     6,039    77.8       221     2.8         18     0.2           7,761   100.0                                                                                                                                          
Georgia                16,732   46.0    18,285    50.3       720     2.0        637     1.8          36,374   100.0                                                                                                                                          
Hawaii                  1,732   29.9       189     3.3     3,477    60.1        385     6.7           5,783   100.0                                                                                                                                          
Idaho                   1,004   95.9         7     0.7        34     3.2          2     0.2           1,047   100.0                                                                                                                                          
Indiana                 8,234   65.9     2,576    20.6       165     1.3      1,524    12.2          12,499   100.0                                                                                                                                          
Kansas                  8,222   78.5     1,700    16.2       224     2.1        322     3.1          10,468   100.0                                                                                                                                          
Kentucky                6,273   77.0     1,556    19.1       274     3.4         42     0.5           8,145   100.0                                                                                                                                          
Louisiana               5,508   45.3     4,895 ** 40.3        --      --      1,751    14.4          12,154   100.0                                                                                                                                          
Maine                   2,912   94.3        34     1.1        97     3.1         46     1.5           3,089   100.0                                                                                                                                          
Maryland                7,480   42.4     8,858    50.3     1,121     6.4        168     1.0          17,627   100.0                                                                                                                                          
Minnesota              11,499   82.0     1,318     9.4     1,036     7.4        174     1.2          14,027   100.0                                                                                                                                          
Mississippi             1,414   35.5     2,517    63.3        41     1.0          7     0.2           3,979   100.0                                                                                                                                          
Missouri                7,521   63.3     3,985    33.5       336     2.8         37     0.3          11,879   100.0                                                                                                                                          
Montana                 2,330   84.4        12     0.4       153     5.5        266     9.6           2,761   100.0                                                                                                                                          
Nevada                  5,506   81.7       604     9.0       297     4.4        329     4.9           6,736   100.0                                                                                                                                          
New Jersey             11,860   35.6    15,091    45.3     4,608    13.8      1,727     5.2          33,286   100.0                                                                                                                                          
New Mexico              4,272   86.7       141     2.9       516    10.5          0     0.0           4,929   100.0                                                                                                                                          
New York               71,510   50.5    65,458    46.2     4,693     3.3          0     0.0         141,661   100.0                                                                                                                                          
  City                 41,172   39.6    56,721    54.6     4,017     3.9      1,990     1.9         103,900   100.0                                                                                                                                          
  State                30,338   66.4     8,737    19.1       676     1.5      5,947    13.0          45,698   100.0                                                                                                                                          
North Carolina         18,906   53.9    14,162    40.4     1,512     4.3        508     1.4          35,088   100.0                                                                                                                                          
North Dakota            1,175   90.3        16     1.2       108     8.3          2     0.2           1,301   100.0                                                                                                                                          
Ohio                   22,871   60.6    11,271    29.9     1,213     3.2      2,387     6.3          37,742   100.0                                                                                                                                          
Oregon                 11,470   85.6       638     4.8       864     6.5        420     3.1          13,392   100.0                                                                                                                                          
Pennsylvania           24,852   59.7    15,498    37.2     1,266     3.0         29     0.1          41,645   100.0                                                                                                                                          
Rhode Island            4,864   79.8       833    13.7       331     5.4         64     1.1           6,092   100.0                                                                                                                                          
South Carolina          5,933   54.3     4,757    43.6       228     2.1          4     0.0          10,922   100.0                                                                                                                                          
South Dakota              877   88.9        14     1.4        49     5.0         47     4.8             987   100.0                                                                                                                                          
Tennessee              10,631   63.1     5,854    34.8       307     1.8         45     0.3          16,837   100.0                                                                                                                                          
Texas                  63,735   71.5    18,134    20.3     3,952     4.4      3,364     3.8          89,185   100.0                                                                                                                                          
Utah                    3,083   85.4        65     1.8       350     9.7        111     3.1           3,609   100.0                                                                                                                                          
Vermont                 2,237   96.4        23     1.0        53     2.3          8     0.3           2,321   100.0                                                                                                                                          
Virginia               15,462   58.6     9,676    36.7     1,107     4.2        124     0.5          26,369   100.0                                                                                                                                          
West Virginia           1,718   82.4       338    16.2        27     1.3          2     0.1           2,085   100.0                                                                                                                                          
Wisconsin @             9,534   74.5     2,602    20.3     535++     4.2      119++     0.9          12,790   100.0                                                                                                                                          
                                                                                                                                                                                                                                                             
Total                 395,441   58.4   226,323    33.4    31,126     4.6     24,257     3.6         677,147   100.0                                                                                                                                          
                                                                                                                                                                                                                                                             
Abortion ratio &&         217              538 @@            325 @@                                     276                                                                                                                                                  
Abortion rate ***          13               40 +++            24 +++                                     18                                                                                                                                                  
-------------------------------------------------------------------------------------------------------------------------                                                                                                                                    
*   Data from 35 states, the District of Columbia, and New York City; excludes three states where unknown race was >15%.                                                                                                                                     
+   Includes women of Hispanic ethnicity.                                                                                                                                                                                                                    
&   Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                        
@   Includes residents only.                                                                                                                                                                                                                                 
**  Reported as black and "other" races.                                                                                                                                                                                                                     
++  Women of some "other" races included with "unknown."                                                                                                                                                                                                     
&&  Calculated as the number of legal abortions obtained by women of a given race per 1,000 live births to women                                                                                                                                             
    of the same race for these states. For each state, data for women of unknown race were distributed according to                                                                                                                                          
    the known racial distribution for that state.                                                                                                                                                                                                            
@@  Ratios for black and "other" races exclude Louisiana because abortions for blacks and others were grouped together.                                                                                                                                      
*** Calculated as the number of legal abortions obtained by women of a given race per 1,000 women 15-44 years of age                                                                                                                                         
    of the same race for these states. For each state, data for women of unknown race were distributed according                                                                                                                                             
    to the known racial distribution for that state.                                                                                                                                                                                                         
+++ Rates for black and "other" races exclude Louisiana because abortions for blacks and others were grouped together.                                                                                                                                       
--  Not reported.                                                                                                                                                                                                                                            
=========================================================================================================================                                                                                                                                    

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76