Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
=============================================================================================================================
Race
White + Black Other Unknown Total &
-------------- --------------- --------------- --------------- ----------------------
State No. % No. % No. % No. % No. %
-----------------------------------------------------------------------------------------------------------------------------
Alabama 7,845 54.1 6,166 42.5 223 1.5 260 1.8 14,494 100.0
Arizona 10,835 79.4 735 5.4 808 5.9 1,270 9.3 13,648 100.0
Arkansas 3,707 66.4 1,691 30.3 80 1.4 104 1.9 5,582 100.0
Dist. of Columbia @ 1,369 17.4 6,236 79.3 219 2.8 41 0.5 7,865 100.0
Georgia 17,866 47.2 18,336 48.5 757 2.0 860 2.3 37,819 100.0
Hawaii 1,784 30.6 207 3.5 3,268 56.0 576 9.9 5,835 100.0
Idaho 1,302 96.7 5 0.4 35 2.6 4 0.3 1,346 100.0
Indiana 7,507 66.3 2,350 20.7 132 1.2 1,341 11.8 11,330 100.0
Kansas 8,525 77.7 1,821 16.6 347 3.2 284 2.6 10,977 100.0
Kentucky 6,573 77.8 1,561 18.5 235 2.8 84 1.0 8,453 100.0
Louisiana 5,932 47.9 5,633 ** 45.5 -- -- 808 6.5 12,373 100.0
Maine 3,115 94.4 39 1.2 81 2.5 66 2.0 3,301 100.0
Maryland 8,608 44.6 9,357 48.4 1,197 6.2 156 0.8 19,318 100.0
Minnesota 11,926 83.1 1,208 8.4 997 6.9 219 1.5 14,350 100.0
Mississippi 2,425 40.4 3,494 58.2 57 0.9 26 0.4 6,002 100.0
Missouri 7,958 63.5 4,208 33.6 317 2.5 57 0.5 12,540 100.0
Montana 2,235 84.5 10 0.4 165 6.2 235 8.9 2,645 100.0
Nevada 5,724 82.3 655 9.4 317 4.6 259 3.7 6,955 100.0
New Jersey 14,458 39.6 17,072 46.8 3,530 9.7 1,448 4.0 36,508 100.0
New Mexico 4,660 86.6 115 2.1 606 11.3 0 0.0 5,381 100.0
New York 75,086 47.6 70,558 44.7 4,261 2.7 7,986 5.1 157,891 100.0
City 43,264 39.2 61,301 55.5 3,627 3.3 2,243 2.0 110,435 100.0
State 31,822 67.1 9,257 19.5 634 1.3 5,743 12.1 47,456 100.0
North Carolina 19,154 54.9 13,712 39.3 1,371 3.9 669 1.9 34,906 100.0
North Dakota 1,279 91.0 22 1.6 105 7.5 0 0.0 1,406 100.0
Oregon 11,208 86.5 607 4.7 629 4.9 517 4.0 12,961 100.0
Pennsylvania 29,433 61.4 17,136 35.8 1,322 2.8 35 0.1 47,926 100.0
Rhode Island 5,419 81.6 798 12.0 342 5.1 85 1.3 6,644 100.0
South Carolina 6,399 55.1 5,004 43.1 204 1.8 4 0.0 11,611 100.0
South Dakota 958 89.1 0 0.0 117 10.9 0 0.0 1,075 100.0
Tennessee 10,909 63.2 6,021 34.9 282 1.6 38 0.2 17,250 100.0
Texas 65,770 72.4 18,532 20.4 3,575 3.9 2,903 3.2 90,780 100.0
Utah 3,410 86.4 64 1.6 336 8.5 135 3.4 3,945 100.0
Vermont 2,512 97.4 21 0.8 44 1.7 3 0.1 2,580 100.0
Virginia 16,920 59.8 10,206 36.1 1,024 3.6 135 0.5 28,285 100.0
West Virginia 2,256 86.1 331 12.6 32 1.2 0 0.0 2,619 100.0
Wisconsin @ 10,419 74.4 2,918 20.8 552 ++ 3.9 115 ++ 0.8 14,004 100.0
Total 395,486 59.0 226,829 33.8 27,567 4.1 20,723 3.1 670,605 100.0
Abortion ratio && 231 552 @@ 310 @@ 290
Abortion rate *** 15 43+++ 22 +++ 19
-----------------------------------------------------------------------------------------------------------------------------
* Data from 34 states, the District of Columbia, and New York City; excludes four states where unknown race was >15%.
+ Includes women of Hispanic ethnicity.
& Percentages may not add to 100.0 due to rounding.
@ Includes residents only.
** Reported as black and "other" races.
++ Women of some "other" races are included with "unknown."
&& Calculated as the number of legal abortions obtained by women of a given race per 1,000 live births to women of the same
race for these states. For each state, data for women of unknown race were distributed according to the known racial
distribution for that state.
@@ Ratios for black and "other" races exclude Louisiana because abortions for blacks and others were grouped together.
*** Calculated as the number of legal abortions obtained by women of a given race per 1,000 women aged 15-44 years of the
same race for these states. For each state, data for women of unknown race were distributed according to the known
racial distribution for that state.
+++ Rates for black and "other" races exclude Louisiana because abortions for blacks and others were grouped together.
-- Not reported.
=============================================================================================================================
Source: www.cdc.gov
Last Updated: 11/03/06