I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 8. Reported legal abortions, by type of procedure and state of occurrence -- selected states,* United States, 1994   (1995 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                     
================================================================================================================================================================================================================================                             
                                                                                                          Procedure                                                                                                                                          
                                                         ------------------------------------------------------------------------------------------------------------------------------------------------                                                    
                                                                                                             Intrauterine                                                                                                                                    
                            Suction                            Sharp                                            saline               Prostaglandin           Hysterotomy/                                                                                    
                            curettage                        curettage             All curettage             instillation            instillation           Hysterectomy         Other +        Unknown            Total &                                   
                      --------------------             ------------------       -------------------        ---------------          ---------------       ---------------    -------------   --------------  -------------------                             
State                       No.       %                    No.        %              No.        %             No.      %              No.     %              No.       %       No.      %       No.     %        No.        %                                
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                             
Alabama                  14,557 @  98.2                     20      0.1           14,577     98.3               1    0.0                9   0.1                1     0.0        29    0.2       208   1.4     14,825    100.0                                
Arizona                  13,849    99.4                      0      0.0           13,849     99.4              --    0.0               --   0.0               --     0.0        --    0.0        81   0.6     13,930    100.0                                
Arkansas                  5,519 @  93.8                    323      5.5            5,842     99.3               2    0.0               15   0.3                1     0.0        17    0.3         8   0.1      5,885    100.0                                
Colorado                  9,229 @  96.3                      3      0.0            9,232     96.3               1    0.0               15   0.2                1     0.0       323    3.4        12   0.1      9,584    100.0                                
Connecticut              14,661    99.3                      3      0.0           14,664     99.4              --    0.0                1   0.0                0     0.0         1    0.0        91   0.6     14,757    100.0                                
Dist. of                  7,751    99.9                      3      0.0            7,754     99.9               2    0.0                0   0.0                0     0.0         5    0.1         0   0.0      7,761    100.0                                
Columbia **                                                                                                                                                                                                                                                  
Georgia                  32,071 @  88.2                  3,926     10.8           35,997     99.0              13    0.0              354   1.0                2     0.0         0    0.0         8   0.0     36,374    100.0                                
Hawaii                    5,764    99.7                     12      0.2            5,776     99.9               0    0.0                7   0.1                0     0.0         0    0.0         0   0.0      5,783    100.0                                
Idaho                     1,036 @  98.9                      1      0.1            1,037     99.0               3    0.3                6   0.6                0     0.0         1    0.1         0   0.0      1,047    100.0                                
Indiana                  12,278 @  98.2                      0      0.0           12,278     98.2               0    0.0                2   0.0                0     0.0       170    1.4        49   0.4     12,499    100.0                                
Kansas                    9,713 @  92.8                      4      0.0            9,717     92.8               0    0.0                0   0.0                0     0.0        64    0.6       687   6.6     10,468    100.0                                
Kentucky                  8,022 @  98.5                      7      0.1            8,029     98.6               1    0.0               11   0.1                0     0.0         2    0.0       102   1.3      8,145    100.0                                
Maine                     2,903 @  94.0                      3      0.1            2,906     94.1               0    0.0                0   0.0                0     0.0         1    0.0       182   5.9      3,089    100.0                                
Maryland                 17,339    98.4                     61      0.3           17,400     98.7              69    0.4               27   0.2                2     0.0       129    0.7         0   0.0     17,627    100.0                                
Massachusetts            31,160    96.8                    220      0.7           31,380     97.5             177    0.5              401   1.2                0     0.0         0    0.0       237   0.7     32,195    100.0                                
Michigan                 33,016    99.8                     --       --           33,016     99.9               1    0.0               43   0.1                0     0.0         1    0.0         0   0.0     33,061    100.0                                
Minnesota                13,883 @  99.0                      3      0.0           13,886     99.0               0    0.0                2   0.0                0     0.0         2    0.0       137   1.0     14,027    100.0                                
Mississippi               3,909 @  98.2                      2      0.1            3,911     98.3               2    0.1               51   1.3                4     0.1         7    0.2         4   0.1      3,979    100.0                                
Missouri                 11,842 @  99.7                      3      0.0           11,845     99.7               0    0.0                4   0.0                0     0.0        20    0.2        10   0.1     11,879    100.0                                
Montana                   2,758 @  99.9                      2      0.1            2,760    100.0               0    0.0                0   0.0                0     0.0         1    0.0         0   0.0      2,761    100.0                                
Nebraska                  5,306    94.3                    304      5.4            5,610     99.7               0    0.0                0   0.0                0     0.0         8    0.1        11   0.2    5,629++    100.0                                
Nevada                    6,119    90.8                    226      3.4            6,345     94.2             330    4.9                2   0.0                0     0.0         0    0.0        59   0.9      6,736    100.0                                
New Jersey               20,325 @  61.1                 12,362     37.1           32,687     98.2             359    1.1               76   0.2                7     0.0         9    0.0       148   0.4     33,286    100.0                                
New Mexico                4,923 @  99.9                      6      0.1            4,929    100.0               0    0.0                0   0.0                0     0.0         0    0.0         0   0.0      4,929    100.0                                
New York                146,104 @  97.7                  1,143      0.8          147,247     98.4             505    0.3              239   0.2                5     0.0       603    0.4       999   0.7    149,598    100.0                                
  City                  101,747 @  97.9                    873      0.8          102,620     98.8             475    0.5               99   0.1                5     0.0       311    0.3       390   0.4    103,900    100.0                                
  State                  44,357 @  97.1                    270      0.6           44,627     97.7              30    0.1              140   0.3               --      --     292&&    0.6       609   1.3     45,698    100.0                                
North Carolina           32,606 @  92.9                    101      0.3           32,707     93.2             280    0.8               26   0.1                2     0.0       188    0.5     1,885   5.4     35,088    100.0                                
North Dakota              1,297    99.7                      1      0.1            1,298     99.8               0    0.0                3   0.2                0     0.0         0    0.0         0   0.0      1,301    100.0                                
Oregon                   13,186 @  98.5                      9      0.1           13,195     98.5               0    0.0                2   0.0                6     0.0        62    0.5       127   0.9     13,392    100.0                                
Pennsylvania             41,308 @  99.2                     14      0.0           41,322     99.2               4    0.0               22   0.1                1     0.0       296    0.7         0   0.0     41,645    100.0                                
Rhode Island              6,048 @  99.3                     19      0.3            6,067     99.6               4    0.1                3   0.0                1     0.0        10    0.2         7   0.1      6,092    100.0                                
South Carolina           10,868 @  99.5                      2      0.0           10,870     99.5               1    0.0               28   0.3                1     0.0        21    0.2         1   0.0     10,922    100.0                                
South Dakota                979    99.2                      0      0.0              979     99.2               0    0.0                0   0.0                0     0.0         8    0.8         0   0.0        987    100.0                                
Tennessee                16,798 @  99.8                      0      0.0           16,798     99.8               4    0.0               30   0.2                0     0.0         2    0.0         3   0.0     16,837    100.0                                
Texas                    87,549 @@ 98.2                     --       --           87,549     98.2              --     --           330***   0.4               --      --   1,053++    1.2       253   0.3     89,185    100.0                                
                                                                                                                                                                                 +                                                                           
Utah                      3,595 @  99.6                      6      0.2            3,601     99.8               0    0.0                2   0.1                0     0.0         2    0.1         4   0.1      3,609    100.0                                
Vermont                   2,317    99.8                      1      0.0            2,318     99.9               0    0.0                0   0.0                0     0.0         3    0.1         0   0.0      2,321    100.0                                
Virginia                25,746@    97.6                     27      0.1           25,773     97.7              13    0.0               95   0.4                1     0.0        91    0.3       396   1.5     26,369    100.0                                
Washington              25,846@    99.5                     20      0.1           25,866     99.6               3    0.0               52   0.2                2     0.0        13    0.1        29   0.1     25,965    100.0                                
West Virginia             2,082    99.9                      0      0.0            2,082     99.9               0    0.0                1   0.0                0     0.0         0    0.0         2   0.1      2,085    100.0                                
Wyoming                     172    98.9                      0      0.0              172     98.9               0    0.0                0   0.0                0     0.0         0    0.0         2   1.1        174    100.0                                
                                                                                                                                                                                                                                                             
Total                   704,434    95.7                 18,837      2.6          723,271     98.3           1,775    0.2            1,859   0.3               37     0.0     3,142    0.4     5,742   0.8    735,826    100.0                                
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                             
*   Data from 39 states, the District of Columbia, and New York City; excludes one state where unknown type of procedure used was >15%.                                                                                                                      
+   Includes instillation procedures not reported as a specific category and procedures reported as "other."                                                                                                                                                 
&   Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                        
@   Includes dilation and evacuation procedures.                                                                                                                                                                                                             
**  Includes residents only.                                                                                                                                                                                                                                 
++  Does not add to total abortions reported because of some reported combination procedures.                                                                                                                                                                
&&  Hysterotomy/hysterectomy included with "other."                                                                                                                                                                                                          
@@  Includes all vacuum aspirations.                                                                                                                                                                                                                         
*** Includes all chemical inductions.                                                                                                                                                                                                                        
+++ Includes hysterectomy with "other."                                                                                                                                                                                                                      
--  Not reported.                                                                                                                                                                                                                                            
================================================================================================================================================================================================================================                             

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76