I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 12. Reported legal abortions, by number of previous live births and state of occurrence -- selected states,* United States, 1994  (1995 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                                       
===================================================================================================================================================================                                                                                          
                                                                           No. of previous live births                                                                                                                                                       
                                                        --------------------------------------------------------------------                                                                                                                                 
                                             0                 1                 2               3                 >=4          Unknown                Total +                                                                                               
                                      ---------------   -------------     --------------   ------------      ---------------                     ------------------                                                                                          
State                                     No.      %       No.      %        No.      %      No.     %           No.     %        No.      %         No.       %                                                                                             
-------------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                          
Alabama                                 7,317   49.4     4,079   27.5      2,320   15.6      727   4.9           255   1.7        127    0.9      14,825   100.0                                                                                             
Arizona                                 6,669   47.9     3,310   23.8      2,422   17.4      996   7.2           344   2.5        189    1.4      13,930   100.0                                                                                             
Colorado                                5,519   57.6     1,892   19.7      1,330   13.9      481   5.0           250   2.6        112    1.2       9,584   100.0                                                                                             
Georgia                                17,592   48.4     9,845   27.1      6,013   16.5    1,982   5.4           853   2.3         89    0.2      36,374   100.0                                                                                             
Hawaii                                  3,046   52.7     1,242   21.5        924   16.0      364   6.3           184   3.2         23    0.4       5,783   100.0                                                                                             
Idaho                                     505   48.2       219   20.9        211   20.2       72   6.9            38   3.6          2    0.2       1,047   100.0                                                                                             
Indiana                                 5,801   46.4     3,330   26.6      2,188   17.5      799   6.4           305   2.4         76    0.6      12,499   100.0                                                                                             
Kansas&                                 5,362   51.2     2,425   23.2      1,686   16.1      658   6.3           242   2.3         96    0.9      10,469   100.0                                                                                             
Kentucky                                4,212   51.7     2,079   25.5      1,278   15.7      375   4.6           169   2.1         32    0.4       8,145   100.0                                                                                             
Maryland                                8,016   45.5     4,904   27.8      3,104   17.6    1,096   6.2           507   2.9          0    0.0      17,627   100.0                                                                                             
Michigan                               14,621   44.2     8,662   26.2      6,040   18.3    2,373   7.2         1,244   3.8        121    0.4      33,061   100.0                                                                                             
Minnesota                               7,010   50.0     2,838   20.2      2,168   15.5      868   6.2           525   3.7        618    4.4      14,027   100.0                                                                                             
Mississippi                             1,727   43.4     1,200   30.2        691   17.4      257   6.5           100   2.5          4    0.1       3,979   100.0                                                                                             
Missouri                                5,386   45.3     2,961   24.9      2,236   18.8      854   7.2           442   3.7          0    0.0      11,879   100.0                                                                                             
Montana                                 1,546   56.0       536   19.4        441   16.0      181   6.6            56   2.0          1    0.0       2,761   100.0                                                                                             
Nebraska                                2,725   51.2     1,165   21.9        855   16.1      418   7.9           161   3.0          0    0.0       5,324   100.0                                                                                             
Nevada                                  2,795   41.5     1,741   25.8      1,217   18.1      456   6.8           222   3.3        305    4.5       6,736   100.0                                                                                             
New Jersey                             11,480   34.5     9,705   29.2      7,127   21.4    2,757   8.3         1,376   4.1        841    2.5      33,286   100.0                                                                                             
New Mexico                              2,396   48.6     1,221   24.8        836   17.0      310   6.3           155   3.1         11    0.2       4,929   100.0                                                                                             
New York                               53,922   36.0    37,954   25.4     28,284   18.9   12,097   8.1         7,377   4.9      9,964    6.7     149,598   100.0                                                                                             
  City                                 34,019   32.7    29,156   28.1     21,652   20.8    9,470   9.1         6,085   5.9      3,518    3.4     103,900   100.0                                                                                             
  State                                19,903   43.6     8,798   19.3      6,632   14.5    2,627   5.7         1,292   2.8      6,446   14.1      45,698   100.0                                                                                             
North Carolina                         17,283   49.3     8,656   24.7      4,914   14.0    1,566   4.5           678   1.9      1,991    5.7      35,088   100.0                                                                                             
North Dakota                              720   55.3       263   20.2        192   14.8       77   5.9            49   3.8          0    0.0       1,301   100.0                                                                                             
Ohio                                   17,728   47.0     9,985   26.5      6,576   17.4    2,415   6.4          1025   2.7         13    0.0      37,742   100.0                                                                                             
Oregon                                  6,408   47.8     2,813   21.0      2,074   15.5      790   5.9           396   3.0        931    6.9      13,412   100.0                                                                                             
Pennsylvania                           19,032   45.7    10,902   26.2      7,488   18.0    2,779   6.7         1,427   3.4         17    0.0      41,645   100.0                                                                                             
Rhode Island                            2,977   48.9     1,465   24.0      1,081   17.7      360   5.9           159   2.6         50    0.8       6,092   100.0                                                                                             
South Carolina                          5,398   49.4     2,911   26.7      1,827   16.7      563   5.2           221   2.0          2    0.0      10,922   100.0                                                                                             
South Dakota &                            532   53.9       201   20.4        146   14.8       75   7.6            33   3.3          0    0.0         987   100.0                                                                                             
Tennessee                               8,108   48.2     4,699   27.9      2,774   16.5      873   5.2           366   2.2         17    0.1      16,837   100.0                                                                                             
Texas                                  44,217   49.6    21,816   24.5     14,796   16.6    5,479   6.1         2,737   3.1        140    0.2      89,185   100.0                                                                                             
Utah                                    1,665   46.1       852   23.6        664   18.4      274   7.6           138   3.8         16    0.4       3,609   100.0                                                                                             
Vermont                                 1,371   59.1       405   17.4        368   15.9      134   5.8            43   1.9          0    0.0       2,321   100.0                                                                                             
Virginia                               13,622   51.7     6,507   24.7      4,059   15.4    1,362   5.2           543   2.1        276    1.0      26,369   100.0                                                                                             
Washington                             12,736   49.1     6,096   23.5      4,539   17.5    1,702   6.6           794   3.1         98    0.4      25,965   100.0                                                                                             
West Virginia                           1,110   53.2       525   25.2        323   15.5       87   4.2            36   1.7          4    0.2       2,085   100.0                                                                                             
Wyoming                                    78   44.8        41   23.6         36   20.7       12   6.9             6   3.4          1    0.6         174   100.0                                                                                             
                                                                                                                                                                                                                                                             
Total                                 320,632   45.2   179,445   25.3    123,228   17.4   46,669   6.6        23,456   3.3     16,167    2.3     709,597   100.0                                                                                             
                                                                                                                                                                                                                                                             
Abortion ratio @                          309              223               309             308                 233                                 278                                                                                                     
-------------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                          
* Data from 36 states and New York City; excludes three states where number of unknown previous live births was >15%.                                                                                                                                        
+ Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                          
& Indicates number of living children.                                                                                                                                                                                                                       
@ Calculated as the number of legal abortions obtained by women with a given number of previous live births per 1,000 live births to women with the same number                                                                                              
  of previous live births for these states. For each state, women whose number of previous live births was unknown were distributed according to the known number                                                                                            
  of previous live births for that state.                                                                                                                                                                                                                    
===================================================================================================================================================================                                                                                          

Source: www.cdc.gov

Last Updated: 11/23/98
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76