I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 12. Reported legal abortions, by number of previous live births and state of occurrence -- selected states,* United States, 1995  (1994 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                                       
======================================================================================================================================================                                                                                                       
                                                                        No. of                                                                                                                                                                               
                                                                       previous                                                                                                                                                                              
                                                                      live births                                                                                                                                                                            
                                                                                                                                                                                                                                                             
                               0                 1                 2                3                >=4           Unknown               Total +                                                                                                             
                       --------------     -------------    --------------    ------------       -------------     --------------   -------------------                                                                                                       
State                     No.       %       No.       %       No.      %       No.     %          No.      %        No.      %        No.        %                                                                                                           
------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                       
Alabama                 6,916    48.6     3,975    28.0     2,314   16.3       704   5.0          242    1.7         70    0.5     14,221    100.0                                                                                                           
Arizona                 5,545    46.5     2,882    24.2     2,145   18.0       884   7.4          319    2.7        158    1.3     11,933    100.0                                                                                                           
Arkansas                2,590    45.0     1,667    29.0       974   16.9       336   5.8          164    2.8         26    0.5      5,757    100.0                                                                                                           
Colorado                5,447    58.0     1,821    19.4     1,370   14.6       515   5.5          230    2.5          1    0.0      9,384    100.0                                                                                                           
Georgia                16,861    47.9     9,574    27.2     5,802   16.5     1,978   5.6          855    2.4        108    0.3     35,178    100.0                                                                                                           
Hawaii                  2,872    51.9     1,230    22.2       874   15.8       348   6.3          191    3.5         18    0.3      5,533    100.0                                                                                                           
Idaho                     516    53.2       206    21.2       147   15.2        70   7.2           31    3.2          0    0.0        970    100.0                                                                                                           
Indiana                 5,498    44.4     3,359    27.1     2,303   18.6       805   6.5          337    2.7         80    0.6     12,382    100.0                                                                                                           
Kansas                  5,368    49.9     2,531    23.5     1,729   16.1       682   6.3          359    3.3         98    0.9     10,767    100.0                                                                                                           
Maine                   1,565    55.5       598    21.2       411   14.6       144   5.1           76    2.7         25    0.9      2,819    100.0                                                                                                           
Maryland                7,201    44.4     4,615    28.5     2,847   17.6     1,048   6.5          493    3.0          0    0.0     16,204    100.0                                                                                                           
Michigan               13,682    44.0     8,134    26.2     5,840   18.8     2,220   7.1        1,040    3.3        175    0.6     31,091    100.0                                                                                                           
Minnesota               6,809    48.6     3,035    21.7     2,388   17.0       911   6.5          671    4.8        203    1.4     14,017    100.0                                                                                                           
Mississippi             1,576    44.2     1,049    29.4       618   17.3       225   6.3           94    2.6          1    0.0      3,563    100.0                                                                                                           
Missouri                4,906    43.8     2,970    26.5     2,127   19.0       796   7.1          404    3.6          0    0.0     11,203    100.0                                                                                                           
Montana                 1,501    56.1       528    19.7       408   15.3       167   6.2           70    2.6          0    0.0      2,674    100.0                                                                                                           
Nebraska                2,430    50.2     1,040    21.5       807   16.7       383   7.9          178    3.7          0    0.0      4,838    100.0                                                                                                           
Nevada                  3,003    43.3     1,820    26.2     1,341   19.3       491   7.1          244    3.5         43    0.6      6,942    100.0                                                                                                           
New Jersey             11,075    33.6     9,693    29.4     6,834   20.7     2,621   8.0        1,439    4.4      1,285    3.9     32,947    100.0                                                                                                           
New Mexico              2,272    47.2     1,270    26.4       751   15.6       352   7.3          160    3.3          6    0.1      4,811    100.0                                                                                                           
New York City          31,052    32.6    26,718    28.1    19,944   20.9     8,724   9.2        5,585    5.9      3,182    3.3     95,205    100.0                                                                                                           
North Carolina         16,345    48.9     8,347    25.0     4,732   14.2     1,526   4.6          624    1.9      1,846    5.5     33,420    100.0                                                                                                           
North Dakota              785    58.8       255    19.1       175   13.1        89   6.7           30    2.2          0    0.0      1,334    100.0                                                                                                           
Ohio                   16,788    45.4     9,905    26.8     6,749   18.3     2,434   6.6        1,066    2.9          8    0.0     36,950    100.0                                                                                                           
Oregon                  6,831    48.5     3,276    23.3     2,486   17.7       940   6.7          434    3.1        112    0.8     14,079    100.0                                                                                                           
Pennsylvania           17,722    45.4    10,365    26.5     6,945   17.8     2,688   6.9        1,310    3.4         20    0.1     39,050    100.0                                                                                                           
Rhode Island&           2,795    49.0     1,379    24.2       997   17.5       350   6.1          166    2.9         20    0.4      5,707    100.0                                                                                                           
South Carolina          4,820    48.3     2,752    27.6     1,661   16.6       536   5.4          206    2.1          9    0.1      9,984    100.0                                                                                                           
South Dakota&             571    53.4       227    21.2       154   14.4        79   7.4           38    3.6          1    0.1      1,070    100.0                                                                                                           
Tennessee               8,036    44.6     5,347    29.7     3,169   17.6     1,031   5.7          429    2.4         11    0.1     18,023    100.0                                                                                                           
Texas                  42,024    48.1    22,209    25.4    14,766   16.9     5,467   6.3        2,771    3.2         71    0.1     87,308    100.0                                                                                                           
Utah                    1,619    43.7       910    24.6       708   19.1       280   7.6          171    4.6         17    0.5      3,705    100.0                                                                                                           
Vermont                 1,272    58.6       411    18.9       316   14.6       121   5.6           47    2.2          2    0.1      2,169    100.0                                                                                                           
Virginia               12,655    50.0     6,240    24.7     3,875   15.3     1,348   5.3          531    2.1        653    2.6     25,302    100.0                                                                                                           
Washington             12,201    48.7     5,890    23.5     4,433   17.7     1,644   6.6          832    3.3         75    0.3     25,075    100.0                                                                                                           
West Virginia           1,306    49.0       763    28.6       418   15.7       133   5.0           46    1.7          0    0.0      2,666    100.0                                                                                                           
Wyoming                    71    39.0        50    27.5        42   23.1        12   6.6            7    3.8          0    0.0        182    100.0                                                                                                           
Total                 284,526    44.6   167,041    26.2   113,600   17.8    43,082   6.7       21,890    3.4      8,324    1.3    638,463    100.0                                                                                                           
Ratio@                    286               221               309              310                239                                 269                                                                                                                    
------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                       
* Data from 36 states and New York City; excludes three states where number of unknown previous live births was 15%.                                                                                                                                         
+ Percentages may not add to 100. 0 because of rounding.                                                                                                                                                                                                     
& Indicates number of living children.                                                                                                                                                                                                                       
@ Calculated as the number of legal abortions obtained by women with a given number of previous live births per 1,000 live births to women with the                                                                                                          
  same number of previous live births for these states. For each state, women whose number of previous live births was unknown were distributed                                                                                                              
  according to the known number of previous live births for that state. Ratios exclude Maryland and Rhode Island because the number of previous live                                                                                                         
  births was unknown for these reporting areas.                                                                                                                                                                                                              
======================================================================================================================================================                                                                                                       

Source: www.cdc.gov

Last Updated: 11/23/98
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76