I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 13. Reported legal abortions, by number of previous legal induced abortions and state of occurrence -- selected states,* United States, 1993  (1995 Statistics Here)   (1994 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

================================================================================================================================================================                                                                                            
                                                                  No. of previous induced abortions                                                                                                                                                          
                                   -----------------------------------------------------------------------------------------------------------                                                                                                               
                                          0                 1               2                   >=3                               Unknown            Total +                                                                                                 
                                   --------------    --------------   -------------         ---------------                      -------------  -----------------                                                                                            
State                                 No.      %        No.      %      No.       %           No.        %                       No.       %       No.       %                                                                                               
-----------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                            
Alabama                             9,947   68.6      3,194   22.0      961     6.6           355      2.4                        37     0.3    14,494   100.0                                                                                               
Arizona                             8,475   62.1      3,571   26.2    1,085     7.9           321      2.4                       196     1.4    13,648   100.0                                                                                               
Arkansas                            3,590   64.3      1,445   25.9      390     7.0           150      2.7                         7     0.1     5,582   100.0                                                                                               
Colorado                            6,335   62.6      2,529   25.0      775     7.7           374      3.7                       102     1.0    10,115   100.0                                                                                               
Georgia                            21,620   57.2     10,594   28.0    3,626     9.6         1,773      4.7                       206     0.5    37,819   100.0                                                                                               
Hawaii                              1,893   32.4      2,069   35.5    1,081    18.5           712     12.2                        80     1.4     5,835   100.0                                                                                               
Idaho                                 971   72.1        259   19.2       77     5.7            36      2.7                         3     0.2     1,346   100.0                                                                                               
Indiana                             7,369   65.0      2,701   23.8      774     6.8           380      3.4                       106     0.9    11,330   100.0                                                                                               
Kansas                              8,018   73.0      1,810   16.5      470     4.3           209      1.9                       470     4.3    10,977   100.0                                                                                               
Kentucky                            4,964   58.7      1,939   22.9      573     6.8           226      2.7                       751     8.9     8,453   100.0                                                                                               
Maine                               2,115   64.1        747   22.6      246     7.5            91      2.8                       102     3.1     3,301   100.0                                                                                               
Maryland                            8,387   43.4      6,175   32.0    3,111    16.1         1,645      8.5                         0     0.0    19,318   100.0                                                                                               
Michigan                           18,562   51.9      9,997   28.0    4,352    12.2         2,508      7.0                       318     0.9    35,737   100.0                                                                                               
Minnesota                           8,221   57.3      3,659   25.5    1,159     8.1           666      4.6                       645     4.5    14,350   100.0                                                                                               
Mississippi                         3,860   64.3      1,478   24.6      456     7.6           199      3.3                         9     0.1     6,002   100.0                                                                                               
Missouri                            7,324   58.4      3,514   28.0    1,160     9.3           542      4.3                         0     0.0    12,540   100.0                                                                                               
Montana                             1,857   70.2        580   21.9      131     5.0            77      2.9                         0     0.0     2,645   100.0                                                                                               
Nebraska                            2,476   45.1      1,943   35.4      695    12.7           364      6.6                         8     0.1     5,486   100.0                                                                                               
Nevada                              3,283   47.2      1,993   28.7      907    13.0           711     10.2                        61     0.9     6,955   100.0                                                                                               
New Jersey                         15,759   43.2     10,749   29.4    5,375    14.7         4,004     11.0                       621     1.7    36,508   100.0                                                                                               
New Mexico                          3,464   64.4      1,176   21.9      447     8.3           247      4.6                        47     0.9     5,381   100.0                                                                                               
New York                           64,754   41.0     42,991   27.2   23,586    14.9        18,626     11.8                     7,934     5.0   157,891   100.0                                                                                               
  City                             40,633   36.8     32,380   29.3   19,456    17.6        16,302     14.8                     1,664     1.5   110,435   100.0                                                                                               
  State                            24,121   50.8     10,611   22.4    4,130     8.7         2,324      4.9                     6,270    13.2    47,456   100.0                                                                                               
North Carolina                     21,139   60.6      9,056   25.9    2,805     8.0           954      2.7                       952     2.7    34,906   100.0                                                                                               
North Dakota                        1,014   72.1        283   20.1       72     5.1            37      2.6                         0     0.0     1,406   100.0                                                                                               
Oregon                              7,000   54.0      3,487   26.9    1,300    10.0           779      6.0                       395     3.0    12,961   100.0                                                                                               
Pennsylvania                       27,730   57.9     13,054   27.2    4,635     9.7         2,464      5.1                        43     0.1    47,926   100.0                                                                                               
Rhode Island                        3,861   58.1      1,772   26.7      637     9.6           350      5.3                        24     0.4     6,644   100.0                                                                                               
South Carolina                      7,238   62.3      3,044   26.2      977     8.4           351      3.0                         1     0.0    11,611   100.0                                                                                               
South Dakota                          856   79.6        181   16.8       32     3.0             6      0.6                         0     0.0     1,075   100.0                                                                                               
Tennessee                          11,041   64.0      4,303   24.9    1,303     7.6           553      3.2                        50     0.3    17,250   100.0                                                                                               
Texas                              56,196   61.9     23,496   25.9    7,480     8.2         3,470      3.8                       138     0.2    90,780   100.0                                                                                               
Utah                                2,538   64.3        874   22.2      320     8.1           188      4.8                        25     0.6     3,945   100.0                                                                                               
Vermont                             1,542   59.8        699   27.1      217     8.4           118      4.6                         4     0.2     2,580   100.0                                                                                               
Virginia                           16,144   57.1      7,957   28.1    2,661     9.4         1,234      4.4                       289     1.0    28,285   100.0                                                                                               
Washington                         14,121   51.2      7,768   28.2    3,307    12.0         2,237      8.1                       125     0.5    27,558   100.0                                                                                               
West Virginia                       1,722   65.8        631   24.1      193     7.4            68      2.6                         5     0.2     2,619   100.0                                                                                               
Wyoming                               168   66.4         56   22.1       21     8.3             8      3.2                         0     0.0       253   100.0                                                                                               
                                                                                                                                                                                                                                                             
Total                             385,554   53.9    191,774   26.8   77,397    10.8        47,033      6.6                    13,754     1.9   715,512   100.0                                                                                               
-----------------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                            
* Data from 37 states and New York City; excludes two states where number of unknown previous live births was >15%.                                                                                                                                          
+ Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                          
=================================================================================================================================================================                                                                                            

Source: www.cdc.gov

Last Updated: 11/23/98
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76