I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 13. Reported legal abortions, by number of previous legal induced abortions and state of occurrence -- selected states,* United States, 1995  (1994 Statistics Here)   (1993 Statistics Here)  
                                                                                                                                                                                                   
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
                                                                                                        
======================================================================================================================================================                                                                                                       
                                              No. of previous induced abortions                                                                                                                                                                              
                       ---------------------------------------------------------------------------------------------                                                                                                                                         
                               0                 1                2                   >=3              Unknown              Total +                                                                                                                          
                       --------------    ---------------   --------------        ----------------      -------------   ----------------                                                                                                                      
State                     No.       %       No.       %      No.       %           No.        %         No.      %        No.       %                                                                                                                        
------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                       
Alabama                 9,475    66.6     3,296    23.2      952     6.7           395      2.8         103    0.7     14,221   100.0                                                                                                                        
Arizona                 7,185    60.2     3,179    26.6    1,067     8.9           322      2.7         180    1.5     11,933   100.0                                                                                                                        
Arkansas                3,759    65.3     1,443    25.1      351     6.1           156      2.7          48    0.8      5,757   100.0                                                                                                                        
Colorado                6,141    65.4     2,291    24.4      659     7.0           291      3.1           2    0.0      9,384   100.0                                                                                                                        
Georgia                20,151    57.3     9,662    27.5    3,390     9.6         1,776      5.0         199    0.6     35,178   100.0                                                                                                                        
Hawaii                  1,813    32.8     2,052    37.1      991    17.9           658     11.9          19    0.3      5,533   100.0                                                                                                                        
Idaho                     718    74.0       195    20.1       35     3.6            20      2.1           2    0.2        970   100.0                                                                                                                        
Indiana                 7,864    63.5     3,051    24.6      941     7.6           418      3.4         108    0.9     12,382   100.0                                                                                                                        
Kansas                  7,967    74.0     1,875    17.4      517     4.8           260      2.4         148    1.4     10,767   100.0                                                                                                                        
Maine                   2,027    71.9       555    19.7      145     5.1            67      2.4          25    0.9      2,819   100.0                                                                                                                        
Maryland                5,903    36.4     5,550    34.3    2,998    18.5         1,753     10.8           0    0.0     16,204   100.0                                                                                                                        
Michigan               16,173    52.0     8,432    27.1    3,768    12.1         2,479      8.0         239    0.8     31,091   100.0                                                                                                                        
Minnesota               8,304    59.2     3,615    25.8    1,221     8.7           674      4.8         203    1.4     14,017   100.0                                                                                                                        
Mississippi             2,229    62.6       949    26.6      256     7.2           128      3.6           1    0.0      3,563   100.0                                                                                                                        
Missouri                6,710    59.9     3,054    27.3      955     8.5           484      4.3           0    0.0     11,203   100.0                                                                                                                        
Montana                 1,767    66.1       637    23.8      187     7.0            82      3.1           1    0.0      2,674   100.0                                                                                                                        
Nebraska                2,266    46.8     1,607    33.2      567    11.7           363      7.5          35    0.7      4,838   100.0                                                                                                                        
Nevada                  3,272    47.1     2,058    29.6      896    12.9           654      9.4          62    0.9      6,942   100.0                                                                                                                        
New Jersey             14,699    44.6     9,017    27.4    4,278    13.0         3,299     10.0       1,654    5.0     32,947   100.0                                                                                                                        
New Mexico              3,122    64.9     1,078    22.4      377     7.8           216      4.5          18    0.4      4,811   100.0                                                                                                                        
New York               57,555    41.2    36,517    26.1   20,351    14.6        17,340     12.4       7,923    5.7    139,686   100.0                                                                                                                        
  City                 35,282    37.1    27,201    28.6   16,450    17.3        15,012     15.8       1,260    1.3     95,205   100.0                                                                                                                        
  State                22,273    50.1     9,316    20.9    3,901     8.8         2,328      5.2       6,663   15.0     44,481   100.0                                                                                                                        
North Carolina         19,831    59.3     8,671    25.9    2,702     8.1         1,079      3.2       1,137    3.4     33,420   100.0                                                                                                                        
North Dakota              960    72.0       266    19.9       78     5.8            29      2.2           1    0.1      1,334   100.0                                                                                                                        
Oregon                  7,747    55.0     3,813    27.1    1,483    10.5           922      6.5         114    0.8     14,079   100.0                                                                                                                        
Pennsylvania           22,437    57.5    10,466    26.8    3,950    10.1         1,322      3.4         875    2.2     39,050   100.0                                                                                                                        
Rhode Island            3,256    57.1     1,540    27.0      531     9.3           333      5.8          47    0.8      5,707   100.0                                                                                                                        
South Carolina          6,320    63.3     2,575    25.8      780     7.8           309      3.1           0    0.0      9,984   100.0                                                                                                                        
South Dakota              769    71.9       234    21.9       41     3.8            21      2.0           5    0.5      1,070   100.0                                                                                                                        
Tennessee              10,347    57.4     4,893    27.1    1,790     9.9           978      5.4          15    0.1     18,023   100.0                                                                                                                        
Texas                  54,626    62.6    22,165    25.4    6,997     8.0         3,395      3.9         125    0.1     87,308   100.0                                                                                                                        
Utah                    2,327    62.8       880    23.8      310     8.4           173      4.7          15    0.4      3,705   100.0                                                                                                                        
Vermont                 1,331    61.4       546    25.2      178     8.2           113      5.2           1    0.0      2,169   100.0                                                                                                                        
Virginia               14,564    57.6     6,964    27.5    2,273     9.0           715      2.8         786    3.1     25,302   100.0                                                                                                                        
Washington             13,051    52.0     6,812    27.2    2,959    11.8         2,167      8.6          86    0.3     25,075   100.0                                                                                                                        
West Virginia           1,832    68.7       597    22.4      168     6.3            69      2.6           0    0.0      2,666   100.0                                                                                                                        
Wyoming                   127    69.8        39    21.4        8     4.4             8      4.4           0    0.0        182   100.0                                                                                                                        
Total                 348,625    54.0   170,574    26.4   69,150    10.7        43,468      6.7      14,177    2.2    645,994   100.0                                                                                                                        
------------------------------------------------------------------------------------------------------------------------------------------------------                                                                                                       
* Data from 36 states and New York City; excludes four states where unknown number of previous induced abortions was 15%.                                                                                                                                    
+ Percentages may not add to 100.0 because of rounding.                                                                                                                                                                                                      
======================================================================================================================================================                                                                                                       

Source: www.cdc.gov

Last Updated: 11/23/98
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76