I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 11. Reported legal abortions, by marital status of women who obtained an abortion and state of occurrence -- selected states,* United States, 1994  (1995 Statistics Here)   (1993 Statistics Here)  

Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

========================================================================================================                                                                                                                                                    
                                              Marital status                                                                                                                                                                                                 
                           --------------------------------------------------------                                                                                                                                                                          
                              Married +           Unmarried &             Unknown         Total @                                                                                                                                                            
                           --------------       -------------         -------------   -------------------                                                                                                                                                    
State                         No.      %           No.      %          No.       %       No.       %                                                                                                                                                         
---------------------------------------------------------------------------------------------------------                                                                                                                                                    
Alabama                     2,475   17.1        11,906   82.1          113     0.8    14,494   100.0                                                                                                                                                         
Arkansas                    1,043   18.7         4,147   74.3          392     7.0     5,582   100.0                                                                                                                                                         
Colorado                    2,071   20.5         7,973   78.8           71     0.7    10,115   100.0                                                                                                                                                         
Georgia                     7,046   18.6        30,282   80.1          491     1.3    37,819   100.0                                                                                                                                                         
Hawaii                      1,426   24.4         4,398   75.4           11     0.2     5,835   100.0                                                                                                                                                         
Idaho                         339   25.2         1,003   74.5            4     0.3     1,346   100.0                                                                                                                                                         
Indiana                     1,919   16.9         9,248   81.6          163     1.4    11,330   100.0                                                                                                                                                         
Kansas                      2,206   20.1         8,672   79.0           99     0.9    10,977   100.0                                                                                                                                                         
Kentucky                    1,376   16.3         6,942   82.1          135     1.6     8,453   100.0                                                                                                                                                         
Maine                         679   20.6         2,463   74.6          159     4.8     3,301   100.0                                                                                                                                                         
Maryland                    4,083   21.1        14,808   76.7          427     2.2    19,318   100.0                                                                                                                                                         
Massachusetts               7,821   22.1        23,298   66.0        4,193    11.9    35,312   100.0                                                                                                                                                         
Michigan                    5,676   15.9        29,819   83.4          242     0.7    35,737   100.0                                                                                                                                                         
Minnesota                   2,166   15.1        11,938   83.2          246     1.7    14,350   100.0                                                                                                                                                         
Mississippi                   856   14.3         5,118   85.3           28     0.5     6,002   100.0                                                                                                                                                         
Missouri                    2,679   21.4         9,705   77.4          156     1.2    12,540   100.0                                                                                                                                                         
Montana                       516   19.5         2,045   77.3           84     3.2     2,645   100.0                                                                                                                                                         
Nevada                      1,640   23.6         5,209   74.9          106     1.5     6,955   100.0                                                                                                                                                         
New Jersey                  6,514   17.8        29,705   81.4          289     0.8    36,508   100.0                                                                                                                                                         
New Mexico                    922   17.1         4,424   82.2           35     0.7     5,381   100.0                                                                                                                                                         
New York City              24,354   22.1        82,900   75.1        3,181     2.9   110,435   100.0                                                                                                                                                         
North Carolina              7,071   20.3        24,314   69.7        3,521    10.1    34,906   100.0                                                                                                                                                         
North Dakota                  257   18.3         1,149   81.7            0     0.0     1,406   100.0                                                                                                                                                         
Ohio                        7,064   17.0        31,657   76.0        2,952     7.1    41,673   100.0                                                                                                                                                         
Oregon                      2,814   21.7         9,109   70.3        1,038     8.0    12,961   100.0                                                                                                                                                         
Pennsylvania                8,499   17.7        39,399   82.2           28     0.1    47,926   100.0                                                                                                                                                         
Rhode Island                1,512   22.8         5,061   76.2           71     1.1     6,644   100.0                                                                                                                                                         
South Carolina              2,312   19.9         9,299   80.1            0     0.0    11,611   100.0                                                                                                                                                         
South Dakota                  203   18.9           872   81.1            0     0.0     1,075   100.0                                                                                                                                                         
Tennessee                   3,508   20.3        13,646   79.1           96     0.6    17,250   100.0                                                                                                                                                         
Texas                      19,530   21.5        63,289   69.7        7,961     8.8    90,780   100.0                                                                                                                                                         
Utah                        1,609   40.8         2,336   59.2            0     0.0     3,945   100.0                                                                                                                                                         
Vermont                       526   20.4         1,865   72.3          189     7.3     2,580   100.0                                                                                                                                                         
Virginia                    4,622   16.3        22,994   81.3          669     2.4    28,285   100.0                                                                                                                                                         
West Virginia                 504   19.2         2,115   80.8            0     0.0     2,619   100.0                                                                                                                                                         
Wisconsin **                 2,064++14.7        11,804++ 84.3          136     1.0    14,004   100.0                                                                                                                                                         
Wyoming                        54   21.3           199   78.7            0     0.0       253   100.0                                                                                                                                                         
                                                                                                                                                                                                                                                             
Total                     139,956   19.6       545,111   76.5       27,286     3.8   712,353   100.0                                                                                                                                                         
                                                                                                                                                                                                                                                             
Abortion ratio &&              84                  789                                   291                                                                                                                                                                 
---------------------------------------------------------------------------------------------------------                                                                                                                                                    
*  Data from 36 states and New York City; excludes three states where unknown marital status was >15%.                                                                                                                                                       
+  Includes married and separated.                                                                                                                                                                                                                           
&  Includes never married, divorced, and widowed women.                                                                                                                                                                                                      
@  Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                         
** Includes residents only.                                                                                                                                                                                                                                  
++ Includes women who were reported as being separated.                                                                                                                                                                                                      
&& Calculated as the number of legal abortions obtained by women of a given marital status per 1,000                                                                                                                                                         
   live births to women of the same marital status for these states. For each state, data regarding                                                                                                                                                          
   women of unknown marital status were distributed according to the known marital status distribution                                                                                                                                                       
   for that state.                                                                                                                                                                                                                                           
=========================================================================================================   

Source: www.cdc.gov

Last Updated: 11/03/06
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76