Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
==========================================================================================================
Ethnicity
------------------------------------------------------------
Hispanic Non-Hispanic Unknown Total +
------------- ----------------- ----------------- ---------------
State No. % No. % No. % No. %
----------------------------------------------------------------------------------------------------------
Alabama 200 1.3 12,618 85.1 2,007 13.5 14,825 100.0
Arizona 2,885 20.7 9,698 69.6 1,347 9.7 13,930 100.0
Arkansas 66 1.1 5,672 96.4 147 2.5 5,885 100.0
Dist. of Columbia & 658 8.5 7,085 91.3 18 0.2 7,761 100.0
Georgia 534 1.5 34,543 95.0 1,297 3.6 36,374 100.0
Idaho 75 7.2 967 92.4 5 0.5 1,047 100.0
Kansas 384 3.7 9,910 94.7 174 1.7 10,468 100.0
Minnesota 221 1.6 13,632 97.2 174 1.2 14,027 100.0
Mississippi 11 0.3 3,959 99.5 9 0.2 3,979 100.0
Missouri 168 1.4 10,719 90.2 992 8.4 11,879 100.0
New Jersey 5,407 16.2 27,446 82.5 433 1.3 33,286 100.0
New Mexico 1,962 39.8 2,967 60.2 0 0.0 4,929 100.0
New York 31,608 21.1 105,638 70.6 12,352 8.2 149,598 100.0
City 29,462 28.4 68,677 66.1 5,761 5.5 103,900 100.0
State 2,146 4.7 36,961 81.0 6,591 14.3 45,698 100.0
North Dakota 13 1.0 1,196 91.9 92 7.1 1,301 100.0
Ohio 430 1.1 34,925 92.5 2,387 6.3 37,742 100.0
Oregon 882 6.6 12,218 91.2 292 2.2 13,392 100.0
Pennsylvania 1,123 2.7 40,494 97.2 28 0.1 41,645 100.0
South Carolina 152 1.4 10,768 98.6 2 0.0 10,922 100.0
Tennessee 101 0.6 16,687 99.1 49 0.3 16,837 100.0
Texas 26,383 29.6 59,438 66.6 3,364 3.8 89,185 100.0
Utah 315 8.7 3,246 89.9 48 1.3 3,609 100.0
Vermont 6 0.3 2,309 99.5 6 0.3 2,321 100.0
Wisconsin & 492 3.8 12,298 96.2 0 0.0 12,790 100.0
Total 74,076 13.8 438,433 81.5 25,223 4.7 537,732 100.0
Abortion ratio @ 278 290 288
Abortion rate ** 29 18 19
-----------------------------------------------------------------------------------------------------------
* Data from 22 states, the District of Columbia, and New York City; excludes 12 states where unknown
ethnicity was >15%.
+ Percentages may not add to 100.0 due to rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of Hispanic origin per 1,000 live
births to women of Hispanic origin for these states. For each state, data for women of unknown Hispanic
origin were distributed according to the known Hispanic origin distribution for that state.
** Calculated as the number of legal abortions obtained by women of Hispanic origin per 1,000 women of
Hispanic origin for these states. For each state, data for women of unknown Hispanic origin were
distributed according to the known Hispanic origin distribution for that state.
==========================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98