Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
============================================================================================================
Ethnicity
------------------------------------------------------------
Hispanic Non-Hispanic Unknown Total +
-------------- ---------------- -------------- -------------------
State No. % No. % No. % No. %
------------------------------------------------------------------------------------------------------------
Alabama 186 1.3 12,596 86.9 1,712 11.8 14,494 100.0
Arizona 2,882 21.1 9,496 69.6 1,270 9.3 13,648 100.0
Arkansas 27 0.5 5,294 94.8 261 4.7 5,582 100.0
Dist. of Columbia & 582 7.4 7,242 92.1 41 0.5 7,865 100.0
Georgia 452 1.2 35,897 94.9 1,470 3.9 37,819 100.0
Idaho 75 5.6 1,268 94.2 3 0.2 1,346 100.0
Kansas 308 2.8 10,252 93.4 417 3.8 10,977 100.0
Minnesota 195 1.4 13,936 97.1 219 1.5 14,350 100.0
Mississippi 25 0.4 5,921 98.7 56 0.9 6,002 100.0
Missouri 164 1.3 11,047 88.1 1,329 10.6 12,540 100.0
New Jersey 5,759 15.8 30,187 82.7 562 1.5 36,508 100.0
New Mexico 2,116 39.3 3,265 60.7 0 0.0 5,381 100.0
New York 32,746 20.7 111,872 70.9 13,273 8.4 157,891 100.0
City 30,617 27.7 72,688 65.8 7,130 6.5 110,435 100.0
State 2,129 4.5 39,184 82.6 6,143 12.9 47,456 100.0
North Dakota 27 1.9 1,295 92.1 84 6.0 1,406 100.0
Oregon 744 5.7 11,720 90.4 497 3.8 12,961 100.0
Pennsylvania 1,264 2.6 46,609 97.3 53 0.1 47,926 100.0
South Carolina 154 1.3 11,455 98.7 2 0.0 11,611 100.0
Tennessee 118 0.7 16,918 98.1 214 1.2 17,250 100.0
Texas 25,307 27.9 62,570 68.9 2,903 3.2 90,780 100.0
Utah 317 8.0 3,609 91.5 19 0.5 3,945 100.0
Vermont 17 0.7 2,553 99.0 10 0.4 2,580 100.0
Wisconsin & 483 3.4 13,521 96.6 0 0.0 14,004 100.0
Total 73,948 14.0 428,523 81.3 24,395 4.6 526,866 100.0
Abortion ratio @ 289 309 306
Abortion rate ** 30 20 21
------------------------------------------------------------------------------------------------------------
* Data from 21 states, the District of Columbia, and New York City; excludes 12 states where unknown
ethnicity was >15%.
+ Percentages may not add to 100.0 due to rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of Hispanic origin per 1,000 live
births to women of Hispanic origin for these states. For each state, data for women of unknown Hispanic
origin were distributed according to the known Hispanic origin distribution for that state.
** Calculated as the number of legal abortions obtained by women of Hispanic origin per 1,000 women of
Hispanic origin for these states. For each state, data for women of unknown Hispanic origin were
distributed according to the known Hispanic origin distribution for that state.
============================================================================================================
Source: www.cdc.gov
Last Updated: 11/23/98