I Need Help Fast
1-800-395-HELP

I am Pro-Choice
I am Pro-Life
I'm not Sure
Quick Facts
Making Your Decision
Search This Site

Abortion Arguments
Abortion Survivors
Abortionists Speak
Adoption
Baby Hall of Fame
Abortion and the Bible
Breast Cancer
Contraceptives
Effects of Abortion
Euthanasia
Finding Help
Healing
Help For Reports
History
Legal Arguments
Literature
Links - Over 300!
Partial Birth Abortion
Planned Parenthood
Post Abortion Syndrome
Prenatal Development
Safe Sex
Statistics
Techniques
Testimonies
Ultrasounds
Violence
How to Link Us
Home
Table of Contents

 

Abortion information you can use...

TABLE 6. Reported legal abortions, by weeks of gestation* and state of occurrence -- selected states,+ United States, 1994    (1995 Statistics Here)   (1993 Statistics Here)  
Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents

====================================================================================================================================================================================================                                                        
                                                                                               Weeks of gestation                                                                                                                                            
                             ----------------------------------------------------------------------------------------------------------------------------------------------------                                                                            
                                         <=8                       9-10            11-12              13-15                16-20                >=21                 Unknown            Total &                                                              
                             --------------------------     --------------   ---------------    -----------------      -------------      -------------         -----------------   -----------------                                                        
State                           No.                   %         No.      %       No.      %         No.        %         No.     %           No.     %             No.       %        No.       %                                                            
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                                        
Alabama                       7,970                53.8       3,474   23.4     1,483   10.0       1,175      7.9         529   3.6           124   0.8              70     0.5     14,825   100.0                                                            
Arizona @                     7,339                52.7       3,384   24.3     1,315    9.4         840      6.0         354   2.5            21   0.2             677     4.9     13,930   100.0                                                            
Arkansas                      3,186                54.1       1,314   22.3       547    9.3         375      6.4         269   4.6            18   0.3             176     3.0      5,885   100.0                                                            
Colorado                      3,128                32.6       3,548   37.0     1,490   15.5         786      8.2         484   5.1           124   1.3              24     0.3      9,584   100.0                                                            
Connecticut @                 7,963 **             54.0       3,485** 23.6     1,623*  11.0       1,128      7.6         244   1.7             6   0.0             308     2.1     14,757   100.0                                                            
Georgia @                    17,078                47.0       8,871   24.4     4,572   12.6       2,452      6.7       2,024   5.6         1,217   3.3             160     0.4     36,374   100.0                                                            
Hawaii @                      2,835                49.0       1,441   24.9       681   11.8         290      5.0         287   5.0            58   1.0             191     3.3      5,783   100.0                                                            
Idaho                           480                45.8         345   33.0       162   15.5          41      3.9          13   1.2             6   0.6               0     0.0      1,047   100.0                                                            
Indiana                       8,647                69.2       2,383   19.1       919    7.4         246      2.0         102   0.8             0   0.0             202     1.6     12,499   100.0                                                            
Kansas @                      5,523                52.8       1,619   15.5     1,013    9.7         611      5.8         532   5.1           854   8.2             316     3.0     10,468   100.0                                                            
Kentucky                      3,999                49.1       1,597   19.6       923   11.3         572      7.0         543   6.7           179   2.2             332     4.1      8,145   100.0                                                            
Louisiana                     4,954                40.8       3,646   30.0     1,494   12.3       1,068      8.8         660   5.4           233   1.9              99     0.8     12,154   100.0                                                            
Maine @                       1,653                53.5         929   30.1       374   12.1          33      1.1          26   0.8             3   0.1              71     2.3      3,089   100.0                                                            
Maryland @                    9,727                55.2       4,229   24.0     2,143   12.2       1,024      5.8         485   2.8             1   0.0              18     0.1     17,627   100.0                                                            
Michigan                     19,824                60.0       6,052   18.3     3,024    9.1       2,412      7.3       1,497   4.5           225   0.7              27     0.1     33,061   100.0                                                            
Minnesota                     8,518                60.7       2,367   16.9     1,411   10.1         792      5.6         587   4.2           111   0.8             241     1.7     14,027   100.0                                                            
Mississippi                   1,845                46.4       1,067   26.8       546   13.7         305      7.7         134   3.4            27   0.7              55     1.4      3,979   100.0                                                            
Missouri ++                   4,332                36.5       4,058   34.2     2,152   18.1         834      7.0         445   3.7            56   0.5               2     0.0     11,879   100.0                                                            
Montana @                     1,639                59.4         536   19.4       299   10.8         159      5.8          87   3.2            29   1.1              12     0.4      2,761   100.0                                                            
Nevada                        4,183                62.1       1,267   18.8       610    9.1         356      5.3         261   3.9             0   0.0              59     0.9      6,736   100.0                                                            
New Jersey                   17,215                51.7       6,473   19.4     2,143    6.4       3,426     10.3       3,147   9.5           467   1.4             415     1.2     33,286   100.0                                                            
New Mexico                    2,614                53.0         820   16.6       424    8.6         276      5.6         276   5.6            39   0.8             480     9.7      4,929   100.0                                                            
New York                     78,461                52.4      31,884   21.3    14,636    9.8       8,078      5.4       7,337   4.9         2,830   1.9           6,372     4.3    149,598   100.0                                                            
  City                       56,576                54.5      21,182   20.4     9,950    9.6       5,934      5.7       6,408   6.2         2,565   2.5           1,285     1.2    103,900   100.0                                                            
  State                      21,885                47.9      10,702   23.4     4,686   10.3       2,144      4.7         929   2.0           265   0.6           5,087    11.1     45,698   100.0                                                            
North Carolina               17,871                50.9       7,497   21.4     4,076   11.6       2,503      7.1         949   2.7            88   0.3           2,104     6.0     35,088   100.0                                                            
North Dakota @                  677                52.0         351   27.0       148   11.4         113      8.7           9   0.7             1   0.1               2     0.2      1,301   100.0                                                            
Oregon @                      6,832                51.0       2,794   20.9     1,213    9.1         636      4.7         503   3.8           186   1.4           1,228     9.2     13,392   100.0                                                            
Pennsylvania                 19,855                47.7      11,665   28.0     5,063   12.2       2,834      6.8       1,894   4.5           328   0.8               6     0.0     41,645   100.0                                                            
Rhode Island                  3,404                55.9       1,513   24.8       634   10.4         314      5.2         202   3.3            10   0.2              15     0.2      6,092   100.0                                                            
South Carolina                6,307                57.7       2,988   27.4     1,415   13.0         126      1.2          44   0.4            24   0.2              18     0.2     10,922   100.0                                                            
South Dakota                    602                61.0         237   24.0       141   14.3           2      0.2           5   0.5             0   0.0               0     0.0        987   100.0                                                            
Tennessee @                   9,317                55.3       4,163   24.7     2,525   15.0         657      3.9         109   0.6            29   0.2              37     0.2     16,837   100.0                                                            
Texas @                      49,342                55.3      18,890   21.2     9,659   10.8       5,962      6.7       3,958   4.4         1,297   1.5              77     0.1     89,185   100.0                                                            
Utah                          2,362                65.4         712   19.7       264    7.3         124      3.4         134   3.7             1   0.0              12     0.3      3,609   100.0                                                            
Vermont                       1,440                62.0         553   23.8       217    9.3         104      4.5           5   0.2             2   0.1               0     0.0      2,321   100.0                                                            
Virginia@                    14,769                56.0       7,703   29.2     2,722   10.3         560      2.1         391   1.5           108   0.4             116     0.4     26,369   100.0                                                            
Washington @                 13,483                51.9       6,446   24.8     2,640   10.2       1,567      6.0       1,169   4.5           449   1.7             211     0.8     25,965   100.0                                                            
West Virginia &&                536                25.7         953   45.7       343   16.5         208     10.0          41   2.0             1   0.0               3     0.1      2,085   100.0                                                            
Wisconsin @@                  6,293                49.2       3,348   26.2     1,641   12.8         857      6.7         543   4.2           108   0.8               0     0.0     12,790   100.0                                                            
Wyoming @                        87                50.0          78   44.8         8    4.6           1      0.6           0   0.0             0   0.0               0     0.0        174   100.0                                                            
                                                                                                                                                                                                                                                             
Total                       376,290                52.6     164,680   23.0    76,693   10.7      43,847      6.1      30,279   4.2         9,260   1.3          14,136     2.0    715,185   100.0                                                            
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                                                        
*  Data for legal abortions obtained at <=8 weeks of gestation are presented in Table 12 by single weeks of gestation.                                                                                                                                       
+  Data from 39 states and New York City; excludes two states where unknown gestational age was >15%.                                                                                                                                                        
&  Percentages may not add to 100.0 due to rounding.                                                                                                                                                                                                         
@  Weeks of gestation were based on physicians' estimates.                                                                                                                                                                                                   
** Number obtained at <=12 weeks of gestation was redistributed based on the national average.                                                                                                                                                               
++ Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown or unreliable.                                                                                                                                   
&& Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown.                                                                                                                                                 
@@ Includes residents only.                                                                                                                                                                                                                                  
=====================================================================================================================================================================================================                                                        
For Your Reference Page: All content on this site is individually authored. The site is was made by Heritage House '76 by using many different reputable sources. Most brochures that are © Heritage House ‘76 can be referenced with the author of Michael Monahan.
Copyright 2006. Heritage House '76, Inc. All rights reserved.
Contact Us | Our Mission
Sponsored by Heritage House '76