Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
=======================================================================================================================================================================================================
Age group (yrs)
-------------------------------------------------------------------------------------------------------------------------------------------
<15 15-19 20-24 25-29 30-34 35-39 >=40 Unknown Total +
----------- ------------ ------------- -------------- ---------------- ------------ ------------- -------------- -------------------
State No. % No. % No. % No. % No. % No. % No. % No. % No. %
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama 212 1.5 3,183 22.0 5,279 36.4 2,771 19.1 1,749 12.1 1,003 6.9 275 1.9 22 0.2 14,494 100.0
Arizona 82 0.6 2,594 19.0 4,576 33.5 2,883 21.1 1,910 14.0 1,026 7.5 249 1.8 328 2.4 13,648 100.0
Arkansas 53 0.9 1,225 21.9 2,140 38.3 1,082 19.4 633 11.3 333 6.0 91 1.6 25 0.4 5,582 100.0
Colorado 84 0.8 2,225 22.0 3,223 31.9 2,016 19.9 1,424 14.1 863 8.5 266 2.6 14 0.1 10,115 100.0
Connecticut 146 0.9 3,454 20.7 5,829 34.9 3,650 21.9 2,118 12.7 1,093 6.5 320 1.9 80 0.5 16,690 100.0
Dist. of Columbia & 51 0.6 1,464 18.6 2,645 33.6 1,826 23.2 1,070 13.6 623 7.9 174 2.2 12 0.2 7,865 100.0
Georgia 452 1.2 7,164 18.9 13,132 34.7 8,447 22.3 5,112 13.5 2,629 7.0 692 1.8 191 0.5 37,819 100.0
Hawaii 44 0.8 1,238 21.2 1,835 31.4 1,259 21.6 862 14.8 451 7.7 142 2.4 4 0.1 5,835 100.0
Idaho 12 0.9 289 21.5 461 34.2 243 18.1 190 14.1 122 9.1 29 2.2 0 0.0 1,346 100.0
Indiana 103 0.9 2,280 20.1 4,158 36.7 2,350 20.7 1,432 12.6 763 6.7 218 1.9 26 0.2 11,330 100.0
Kansas 133 1.2 2,665 24.3 3,724 33.9 2,093 19.1 1,320 12.0 782 7.1 205 1.9 55 0.5 10,977 100.0
Kentucky 93 1.1 2,157 25.5 2,967 35.1 1,565 18.5 1,001 11.8 490 5.8 131 1.5 49 0.6 8,453 100.0
Louisiana 157 1.3 2,487 20.1 4,300 34.8 2,543 20.6 1,667 13.5 917 7.4 274 2.2 28 0.2 12,373 100.0
Maine 23 0.7 669 20.3 1,109 33.6 665 20.1 469 14.2 251 7.6 76 2.3 39 1.2 3,301 100.0
Maryland 221 1.1 3,608 18.7 6,592 34.1 4,520 23.4 2,763 14.3 1,311 6.8 303 1.6 0 0.0 19,318 100.0
Massachusetts 215 0.6 5,872 16.6 11,225 31.8 8,096 22.9 5,389 15.3 2,798 7.9 949 2.7 768 2.2 35,312 100.0
Michigan 292 0.8 7,264 20.3 12,799 35.8 7,373 20.6 4,703 13.2 2,552 7.1 694 1.9 60 0.2 35,737 100.0
Minnesota 101 0.7 2,592 18.1 4,915 34.3 3,021 21.1 2,088 14.6 1,119 7.8 327 2.3 187 1.3 14,350 100.0
Mississippi 103 1.7 1,414 23.6 2,195 36.6 1,120 18.7 723 12.0 338 5.6 84 1.4 25 0.4 6,002 100.0
Missouri 149 1.2 2,335 18.6 4,304 34.3 2,732 21.8 1,725 13.8 998 8.0 294 2.3 3 0.0 12,540 100.0
Montana 21 0.8 653 24.7 838 31.7 476 18.0 360 13.6 211 8.0 85 3.2 1 0.0 2,645 100.0
Nebraska 36 0.7 1,191 21.7 1,969 35.9 1,081 19.7 706 12.9 384 7.0 115 2.1 4 0.1 5,486 100.0
Nevada 49 0.7 1,080 15.5 2,130 30.6 1,736 25.0 1,106 15.9 630 9.1 177 2.5 47 0.7 6,955 100.0
New Jersey 294 0.8 6,632 18.2 12,676 34.7 8,325 22.8 5,023 13.8 2,703 7.4 807 2.2 48 0.1 36,508 100.0
New Mexico 37 0.7 1,112 20.7 1,749 32.5 1,086 20.2 791 14.7 415 7.7 166 3.1 25 0.5 5,381 100.0
New York 1,140 0.7 28,169 17.8 49,926 31.6 37,858 24.0 24,043 15.2 12,228 7.7 3,463 2.2 1,064 0.7 157,891 100.0
City 866 0.8 18,597 16.8 33,883 30.7 27,627 25.0 17,763 16.1 8,850 8.0 2,477 2.2 372 0.3 110,435 100.0
State 274 0.6 9,572 20.2 16,043 33.8 10,231 21.6 6,280 13.2 3,378 7.1 986 2.1 692 1.5 47,456 100.0
North Carolina 301 0.9 7,729 22.1 12,561 36.0 7,043 20.2 4,054 11.6 2,107 6.0 596 1.7 515 1.5 34,906 100.0
North Dakota 5 0.4 359 25.5 503 35.8 252 17.9 163 11.6 95 6.8 29 2.1 0 0.0 1,406 100.0
Ohio 254 0.6 6,540 15.7 14,938 35.8 8,481 20.4 5,137 12.3 2,925 7.0 871 2.1 2,527 6.1 41,673 100.0
Oregon 94 0.7 2,800 21.6 4,230 32.6 2,677 20.7 1,608 12.4 965 7.4 304 2.3 283 2.2 12,961 100.0
Pennsylvania 499 1.0 9,645 20.1 16,554 34.5 10,156 21.2 6,493 13.5 3,605 7.5 973 2.0 1 0.0 47,926 100.0
Rhode Island 38 0.6 1,196 18.0 2,362 35.6 1,423 21.4 936 14.1 539 8.1 150 2.3 0 0.0 6,644 100.0
South Carolina 137 1.2 2,288 19.7 4,196 36.1 2,458 21.2 1,510 13.0 830 7.1 192 1.7 0 0.0 11,611 100.0
South Dakota 9 0.8 271 25.2 345 32.1 185 17.2 148 13.8 86 8.0 31 2.9 0 0.0 1,075 100.0
Tennessee 190 1.1 3,567 20.7 6,148 35.6 3,546 20.6 2,258 13.1 1,186 6.9 316 1.8 39 0.2 17,250 100.0
Texas 449 0.5 15,655 17.2 32,264 35.5 20,452 22.5 12,846 14.2 6,811 7.5 2,093 2.3 210 0.2 90,780 100.0
Utah 34 0.9 781 19.8 1,344 34.1 856 21.3 525 13.3 296 7.5 82 2.1 27 0.7 3,945 100.0
Vermont 12 0.5 534 20.7 944 36.6 493 19.1 358 13.9 170 6.6 66 2.6 3 0.1 2,580 100.0
Virginia 222 0.8 5,296 18.7 9,489 33.5 6,492 23.0 4,028 14.2 2,154 7.6 560 2.0 44 0.2 28,285 100.0
Washington 164 0.6 5,555 20.2 9,045 32.8 5,824 21.1 3,901 14.2 2,244 8.1 722 2.6 103 0.4 27,558 100.0
West Virginia 22 0.8 636 24.3 951 36.3 477 18.2 314 12.0 171 6.5 47 1.8 1 0.0 2,619 100.0
Wisconsin & 123 0.9 2,724 19.5 5,055 36.1 2,976 21.3 1,829 13.1 1,006 7.2 291 2.1 0 0.0 14,004 100.0
Wyoming 2 0.8 73 28.9 66 26.1 47 18.6 39 15.4 21 8.3 4 1.6 1 0.4 253 100.0
Total 6,858 0.8 160,665 19.0 287,691 34.1 184,655 21.9 116,524 13.8 62,244 7.4 17,933 2.1 6,859 0.8 843,429 100.0
Abortion ratio @ 744 440 384 227 180 248 430 291
Abortion rate ** 3 25 42 26 14 8 2 18
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Data from 42 states, the District of Columbia, and New York City.
+ Percentages may not add to 100.0 due to rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women in a given age group per 1,000 live births to women in the same age group for these
states. For each state, data for women of unknown age were distributed according
to the known age distribution for that state.
** Calculated as the number of legal abortions obtained by women in a given age group per 1,000 women of the same age group for these states. For
each state, data for women of unknown age were distributed according to the
known age distribution for that state.
=======================================================================================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/03/06