Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
===================================================================================================================================================
Age (yrs)
--------------------------------------------------------------------------------------------------
<15 15 16 17 18 19 Total +
------------- ------------ -------------- ------------ -------------- ------------ ------------------
State No. % No. % No. % No. % No. % No. % No. %
---------------------------------------------------------------------------------------------------------------------------------------------------
Alabama 210 6.1 267 7.8 401 11.7 522 15.2 933 27.3 1,090 31.8 3,423 100.0
Arizona 91 3.3 178 6.4 354 12.8 512 18.5 782 28.3 845 30.6 2,762 100.0
Arkansas 74 5.1 102 7.0 166 11.5 238 16.4 425 29.4 443 30.6 1,448 100.0
Colorado 91 4.1 176 7.9 345 15.5 455 20.5 553 24.9 602 27.1 2,222 100.0
Connecticut 92 3.0 237 7.7 423 13.7 701 22.6 773 25.0 870 28.1 3,096 100.0
Georgia 479 6.6 620 8.6 951 13.2 1,247 17.3 1,824 25.3 2,086 28.9 7,207 100.0
Hawaii 43 3.2 109 8.1 187 13.9 279 20.8 349 26.0 377 28.1 1,344 100.0
Idaho 4 1.5 23 8.8 32 12.3 42 16.2 83 31.9 76 29.2 260 100.0
Indiana 130 4.8 232 8.5 290 10.7 369 13.6 781 28.8 912 33.6 2,714 100.0
Kansas 110 4.2 221 8.4 400 15.1 516 19.5 691 26.1 706 26.7 2,644 100.0
Kentucky 108 5.0 184 8.6 303 14.2 413 19.3 548 25.6 583 27.3 2,139 100.0
Louisiana 169 6.3 207 7.8 326 12.2 394 14.8 779 29.2 794 29.7 2,669 100.0
Maine 21 3.3 29 4.5 97 15.1 118 18.3 180 28.0 199 30.9 644 100.0
Maryland 194 5.4 333 9.3 460 12.8 668 18.6 905 25.2 1,029 28.7 3,589 100.0
Massachusetts 177 3.3 313 5.8 556 10.4 835 15.6 1,572 29.3 1,904 35.5 5,357 100.0
Michigan 271 3.8 511 7.2 881 12.4 1,257 17.7 2,013 28.3 2,177 30.6 7,110 100.0
Minnesota 103 3.9 158 6.0 317 12.1 416 15.9 757 29.0 862 33.0 2,613 100.0
Mississippi 60 6.9 63 7.3 106 12.2 120 13.8 236 27.2 282 32.5 867 100.0
Missouri 142 5.7 180 7.2 320 12.9 361 14.5 663 26.7 817 32.9 2,483 100.0
Montana 24 3.4 42 6.0 91 12.9 153 21.7 209 29.6 186 26.4 705 100.0
Nebraska 34 2.9 74 6.3 118 10.0 216 18.3 389 33.0 347 29.5 1,178 100.0
Nevada 55 4.9 91 8.1 156 13.9 217 19.3 295 26.3 309 27.5 1,123 100.0
New Jersey 249 4.0 444 7.2 749 12.1 1,190 19.2 1,665 26.8 1,910 30.8 6,207 100.0
New Mexico 34 3.3 80 7.8 152 14.8 197 19.2 292 28.5 271 26.4 1,026 100.0
New York 1,096 3.8 1,999 7.0 3,887 13.6 5,804 20.3 7,388 25.9 8,358 29.3 28,532 100.0
City 821 4.4 1,356 7.3 2,575 13.8 3,784 20.3 4,694 25.2 5,395 29.0 18,625 100.0
State 275 2.8 643 6.5 1,312 13.2 2,020 20.4 2,694 27.2 2,963 29.9 9,907 100.0
North Carolina 359 4.5 617 7.7 1,109 13.8 1,607 20.0 2,083 25.9 2,278 28.3 8,053 100.0
North Dakota 5 1.5 19 5.9 36 11.1 57 17.6 109 33.7 97 30.0 323 100.0
Ohio 254 3.6 489 7.0 853 12.2 1,212 17.4 1,775 25.5 2,384 34.2 6,967 100.0
Oregon 71 2.4 236 8.0 409 13.9 609 20.7 777 26.5 834 28.4 2,936 100.0
Pennsylvania 432 5.2 731 8.8 1,058 12.7 1,259 15.1 2,336 28.0 2,522 30.2 8,338 100.0
Rhode Island 42 3.7 80 7.0 123 10.7 146 12.7 358 31.2 399 34.8 1,148 100.0
South Carolina 106 4.5 198 8.4 278 11.8 494 21.0 589 25.0 692 29.4 2,357 100.0
South Dakota 5 1.9 29 11.2 33 12.7 54 20.8 70 26.9 69 26.5 260 100.0
Tennessee 189 5.2 293 8.0 446 12.2 605 16.5 1,016 27.7 1,120 30.5 3,669 100.0
Texas 434 2.7 977 6.1 1,849 11.6 2,891 18.2 4,294 27.0 5,460 34.3 15,905 100.0
Utah 24 3.3 47 6.5 107 14.9 118 16.4 208 28.9 215 29.9 719 100.0
Vermont 11 2.1 41 7.8 64 12.1 104 19.7 153 29.0 155 29.4 528 100.0
Virginia 234 4.4 375 7.0 670 12.5 933 17.4 1,527 28.5 1,617 30.2 5,356 100.0
Washington 192 3.6 424 7.9 785 14.6 1,105 20.6 1,410 26.3 1,448 27.0 5,364 100.0
West Virginia 29 5.1 46 8.0 87 15.2 123 21.4 139 24.2 150 26.1 574 100.0
Wisconsin & 103 4.0 166 6.4 341 13.2 431 16.7 707 27.3 840 32.5 2,588 100.0
Wyoming 5 11.9 6 14.3 4 9.5 6 14.3 10 23.8 11 26.2 42 100.0
Total 6,556 4.1 11,647 7.3 20,320 12.8 28,994 18.3 42,646 26.9 48,326 30.5 158,489 100.0
Abortion ratio @ 700 523 446 392 426 383 420
Abortion rate ** 2 9 16 22 34 36 17
---------------------------------------------------------------------------------------------------------------------------------------------------
* Data from 42 states and New York City.
+ Percentages may not add to 100.0 due to rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of a given age per 1,000 live births to women of the same age for these states.
or each state, data for women of unknown age were distributed according to the known age distribution for that state.
** Calculated as the number of legal abortions obtained by women of a given age per 1,000 women of the same age for these states. For each state,
data for women of unknown age were distributed according to the known age distribution for that state.
===================================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/03/06