Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
==============================================================================================================================================
Age (yrs)
---------------------------------------------------------------------------------------------------
<15 15 16 17 18 19 Total +
---------------- ----------- -------------- ----------- ------------- ------------- -----------------
State No. % No. % No. % No. % No. % No. % No. %
----------------------------------------------------------------------------------------------------------------------------------------------
Alabama 212 6.2 259 7.6 436 12.8 502 14.8 913 26.9 1,073 31.6 3,395 100.0
Arizona 82 3.1 166 6.2 356 13.3 475 17.8 795 29.7 802 30.0 2,676 100.0
Arkansas 53 4.1 76 5.9 147 11.5 211 16.5 393 30.8 398 31.1 1,278 100.0
Colorado 84 3.6 183 7.9 328 14.2 488 21.1 595 25.8 631 27.3 2,309 100.0
Connecticut 146 4.1 251 7.0 504 14.0 770 21.4 912 25.3 1,017 28.3 3,600 100.0
Georgia 452 5.9 623 8.2 1,021 13.4 1,232 16.2 2,010 26.4 2,278 29.9 7,616 100.0
Hawaii 44 3.4 82 6.4 178 13.9 274 21.4 331 25.8 373 29.1 1,282 100.0
Idaho 12 4.0 26 8.6 47 15.6 33 11.0 93 30.9 90 29.9 301 100.0
Indiana 103 4.3 175 7.3 273 11.5 330 13.8 699 29.3 803 33.7 2,383 100.0
Kansas 133 4.8 233 8.3 389 13.9 545 19.5 738 26.4 760 27.2 2,798 100.0
Kentucky 93 4.1 183 8.1 362 16.1 483 21.5 553 24.6 576 25.6 2,250 100.0
Louisiana 157 5.9 238 9.0 333 12.6 361 13.7 789 29.8 766 29.0 2,644 100.0
Maine 23 3.3 54 7.8 76 11.0 143 20.7 180 26.0 216 31.2 692 100.0
Maryland 221 5.8 319 8.3 530 13.8 731 19.1 915 23.9 1,113 29.1 3,829 100.0
Massachusetts 215 3.5 337 5.5 576 9.5 857 14.1 1,863 30.6 2,239 36.8 6,087 100.0
Michigan 292 3.9 588 7.8 955 12.6 1,267 16.8 2,117 28.0 2,337 30.9 7,556 100.0
Minnesota 101 3.8 169 6.3 320 11.9 413 15.3 777 28.9 913 33.9 2,693 100.0
Mississippi 103 6.8 105 6.9 177 11.7 234 15.4 429 28.3 469 30.9 1,517 100.0
Missouri 149 6.0 200 8.1 325 13.1 328 13.2 717 28.9 765 30.8 2,484 100.0
Montana 21 3.1 50 7.4 87 12.9 140 20.8 191 28.3 185 27.4 674 100.0
Nebraska 36 2.9 65 5.3 139 11.3 187 15.2 384 31.3 416 33.9 1,227 100.0
Nevada 49 4.3 73 6.5 153 13.6 237 21.0 302 26.7 315 27.9 1,129 100.0
New Jersey 294 4.2 483 7.0 913 13.2 1,309 18.9 1,793 25.9 2,134 30.8 6,926 100.0
New Mexico 37 3.2 70 6.1 171 14.9 202 17.6 348 30.3 321 27.9 1,149 100.0
New York 1,140 3.9 2,081 7.1 4,032 13.8 5,739 19.6 7,671 26.2 8,646 29.5 29,309 100.0
City 866 4.4 1,485 7.6 2,772 14.2 3,706 19.0 4,961 25.5 5,673 29.1 19,463 100.0
State 274 2.8 596 6.1 1,260 12.8 2,033 20.6 2,710 27.5 2,973 30.2 9,846 100.0
North Carolina 301 3.7 607 7.6 1,124 14.0 1,454 18.1 2,140 26.7 2,404 29.9 8,030 100.0
North Dakota 5 1.4 18 4.9 39 10.7 59 16.2 122 33.5 121 33.2 364 100.0
Ohio 254 3.7 422 6.2 832 12.2 1,085 16.0 1,732 25.5 2,469 36.3 6,794 100.0
Oregon 94 3.2 178 6.2 402 13.9 576 19.9 778 26.9 866 29.9 2,894 100.0
Pennsylvania 499 4.9 738 7.3 1,258 12.4 1,990 19.6 2,674 26.4 2,985 29.4 10,144 100.0
Rhode Island 38 3.1 63 5.1 130 10.5 155 12.6 385 31.2 463 37.5 1,234 100.0
South Carolina 137 5.6 174 7.2 254 10.5 437 18.0 671 27.7 752 31.0 2,425 100.0
South Dakota 9 3.2 20 7.1 49 17.5 53 18.9 68 24.3 81 28.9 280 100.0
Tennessee 190 5.1 271 7.2 455 12.1 600 16.0 1,072 28.5 1,169 31.1 3,757 100.0
Texas 449 2.8 887 5.5 1,788 11.1 2,772 17.2 4,414 27.4 5,794 36.0 16,104 100.0
Utah 34 4.2 50 6.1 97 11.9 138 16.9 222 27.2 274 33.6 815 100.0
Vermont 12 2.2 42 7.7 78 14.3 102 18.7 140 25.6 172 31.5 546 100.0
Virginia 222 4.0 356 6.5 699 12.7 988 17.9 1,668 30.2 1,585 28.7 5,518 100.0
Washington 164 2.9 413 7.2 823 14.4 1,142 20.0 1,535 26.8 1,642 28.7 5,719 100.0
West Virginia 22 3.3 46 7.0 92 14.0 100 15.2 180 27.4 218 33.1 658 100.0
Wisconsin& 123 4.3 183 6.4 341 12.0 490 17.2 799 28.1 911 32.0 2,847 100.0
Wyoming 2 2.7 4 5.3 11 14.7 13 17.3 22 29.3 23 30.7 75 100.0
Total 6,807 4.1 11,561 7.0 21,300 12.8 29,645 17.9 45,130 27.2 51,565 31.1 166,008 100.0
Abortion ratio @ 745 536 478 415 449 413 446
Abortion rate ** 3 9 17 24 36 40 18
----------------------------------------------------------------------------------------------------------------------------------------------
* Data from 42 states and New York City.
+ Percentages may not add to 100.0 due to rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of a given age per 1,000 live births to women of the same age for these
states. For each state, data for women of unknown age were distributed according to the known age distribution for that state.
** Calculated as the number of legal abortions obtained by women of a given age per 1,000 women of the same age for these states. For each
state, data for women of unknown age were distributed according to the known age distribution for that state.
==============================================================================================================================================