Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
==================================================================================================================================================
Age (yrs)
-------------------------------------------------------------------------------------------------------------------------
<=15 15 16 17 18 19 Total +
--------- ---------- ----------- -------------- ------------- ----------- ----------------
State No. % No. % No. % No. % No. % No. % No. %
--------------------------------------------------------------------------------------------------------------------------------------------------
Alabama 190 5.9 284 8.8 422 13.0 489 15.1 883 27.3 968 29.9 3,236 100.0
Arizona 83 3.6 154 6.6 301 12.9 435 18.7 651 28.0 704 30.2 2,328 100.0
Arkansas 72 5.1 111 7.9 196 13.9 231 16.4 424 30.0 377 26.7 1,411 100.0
Colorado 57 2.6 154 7.1 363 16.8 485 22.4 552 25.5 553 25.6 2,164 100.0
Connecticut 83 3.3 196 7.8 351 13.9 538 21.3 635 25.1 723 28.6 2,526 100.0
Georgia 439 6.1 678 9.5 960 13.4 1,216 17.0 1,870 26.1 1,993 27.9 7,156 100.0
Hawaii 56 4.6 83 6.9 151 12.5 253 20.9 296 24.5 371 30.7 1,210 100.0
Idaho 8 3.2 19 7.5 30 11.9 39 15.5 81 32.1 75 29.8 252 100.0
Indiana 113 4.2 222 8.3 333 12.5 393 14.7 780 29.2 830 31.1 2,671 100.0
Kansas 161 5.9 245 8.9 355 12.9 544 19.8 735 26.8 702 25.6 2,742 100.0
Kentucky 84 4.5 164 8.9 243 13.1 303 16.4 514 27.8 541 29.3 1,849 100.0
Louisiana 141 5.7 216 8.7 321 13.0 366 14.8 690 27.9 740 29.9 2,474 100.0
Maine 19 2.8 51 7.5 99 14.6 142 20.9 163 24.0 206 30.3 680 100.0
Maryland 164 4.8 283 8.3 428 12.6 646 19.0 910 26.8 969 28.5 3,400 100.0
Massachusetts 142 3.1 299 6.6 489 10.8 780 17.2 1,301 28.8 1,513 33.4 4,524 100.0
Michigan 241 3.6 501 7.5 877 13.2 1,179 17.8 1,884 28.4 1,956 29.5 6,638 100.0
Minnesota 76 3.0 178 7.0 299 11.7 458 17.9 718 28.1 825 32.3 2,554 100.0
Mississippi 62 7.6 66 8.1 110 13.4 121 14.8 199 24.3 260 31.8 818 100.0
Missouri 128 5.6 210 9.1 263 11.5 329 14.3 693 30.2 673 29.3 2,296 100.0
Montana 20 2.9 47 6.9 98 14.3 146 21.4 162 23.7 210 30.7 683 100.0
Nebraska 30 2.8 70 6.5 140 13.1 187 17.5 301 28.1 342 32.0 1,070 100.0
Nevada 42 3.5 90 7.4 177 14.6 267 22.1 316 26.1 318 26.3 1,210 100.0
New Jersey 191 3.3 393 6.9 711 12.4 1,079 18.8 1,592 27.8 1,759 30.7 5,725 100.0
New Mexico 46 4.2 72 6.6 133 12.2 210 19.2 316 28.9 315 28.8 1,092 100.0
New York 983 3.7 1,881 7.0 3,600 13.4 5,310 19.8 7,107 26.5 7,912 29.5 26,793 100.0
City 669 3.9 1,264 7.4 2,332 13.6 3,403 19.8 4,459 26.0 5,023 29.3 17,150 100.0
State 314 3.3 617 6.4 1,268 13.1 1,907 19.8 2,648 27.5 2,889 30.0 9,643 100.0
North Carolina 348 4.6 581 7.7 1,034 13.6 1,501 19.8 1,918 25.3 2,207 29.1 7,589 100.0
North Dakota 5 1.5 18 5.2 41 11.9 61 17.7 106 30.8 113 32.8 344 100.0
Ohio 195 2.9 481 7.1 866 12.7 1,235 18.2 1,777 26.1 2,245 33.0 6,799 100.0
Oregon 100 3.2 234 7.5 422 13.6 619 20.0 857 27.6 868 28.0 3,100 100.0
Pennsylvania 375 4.9 609 7.9 909 11.8 1,136 14.8 2,256 29.4 2,387 31.1 7,672 100.0
Rhode Island 33 3.0 72 6.5 107 9.7 170 15.3 343 31.0 383 34.6 1,108 100.0
South Carolina 101 4.5 169 7.6 261 11.8 457 20.6 628 28.3 604 27.2 2,220 100.0
South Dakota 7 2.3 21 7.0 41 13.8 68 22.8 90 30.2 71 23.8 298 100.0
Tennessee 193 5.0 326 8.5 465 12.1 541 14.0 1,129 29.3 1,201 31.2 3,855 100.0
Texas 406 2.5 958 6.0 1,891 11.8 3,071 19.2 4,331 27.0 5,371 33.5 16,028 100.0
Utah 15 2.1 47 6.7 83 11.8 102 14.4 202 28.6 257 36.4 706 100.0
Vermont 20 3.8 31 5.9 91 17.2 120 22.7 119 22.5 148 28.0 529 100.0
Virginia 185 3.7 351 7.0 647 12.9 955 19.0 1,441 28.7 1,441 28.7 5,020 100.0
Washington 174 3.4 401 7.7 765 14.8 1,075 20.8 1,333 25.8 1,427 27.6 5,175 100.0
West Virginia 26 3.9 47 7.0 95 14.1 132 19.6 177 26.2 198 29.3 675 100.0
Wisconsin& 89 3.8 169 7.2 334 14.2 399 16.9 629 26.7 740 31.4 2,360 100.0
Wyoming 0 0.0 4 10.8 6 16.2 6 16.2 12 32.4 9 24.3 37 100.0
Total 5,903 3.9 11,186 7.4 19,508 12.9 27,794 18.4 41,121 27.2 45,505 30.1 151,017 100.0
Ratio@ 667 500 433 382 405 369 404
Rate** 2 8 15 21 31 34 16
--------------------------------------------------------------------------------------------------------------------------------------------------
* Data from 42 states and New York City.
+ Percentages may not add to 100. 0 because of rounding.
& Includes residents only.
@ Calculated as the number of legal abortions obtained by women of a given age per 1, 000 live births to women of the same age for these states.
For each state, data for women of unknown age were distributed according to the known age distribution for that state.
** Calculated as the number of legal abortions obtained by women of a given age per 1, 000 women of the same age for these states. For each state,
data for women of unknown age were distributed according to the known age distribution for that state.
==================================================================================================================================================