Statistic Index
State Index
Abortions, by age
Abortions, details of abortion less than 8 weeks gestation
Abortions, by weeks of gestation
Abortions, details of adolescent abortions
Abortions, by type of procedure
Abortions, by race
Abortions, by marital status
Abortions, by number of previous live births
Abortions, by number of previous induced legal abortions
Abortions, by Hispanic origin
Reported number, ratio, and rate of abortions and percentage of abortions obtained by out-of-state residents
================================================================================================================================================================================
Weeks of
gestation
-----------------------------------------------------------------------------------------------------------------------------------
<=8 9-10 11-12 13-15 16-20 >=21 Unknown Total &
-------------- ------------- -------------- --------------- ------------ ------------- ----------------- -------------------
State No. % No. % No. % No. % No. % No. % No. % No. %
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama 7,249 51.0 3,345 23.5 1,507 10.6 1,346 9.5 563 4.0 86 0.6 125 0.9 14,221 100.0
Arizona@ 6,255 52.4 2,799 23.5 1,202 10.1 917 7.7 475 4.0 78 0.7 207 1.7 11,933 100.0
Arkansas 2,969 51.6 1,283 22.3 549 9.5 422 7.3 268 4.7 15 0.3 251 4.4 5,757 100.0
Colorado 2,732 29.1 3,595 38.3 1,639 17.5 845 9.0 421 4.5 118 1.3 34 0.4 9,384 100.0
Connecticut@ 6,034** 53.3 2,577** 22.8 1,215** 10.7 780 6.9 252 2.2 5 0.0 462 4.1 11,325 100.0
Georgia@ 16,141 45.9 8,856 25.2 4,424 12.6 2,350 6.7 2,043 5.8 1,230 3.5 134 0.4 35,178 100.0
Hawaii@ 2,736 49.4 1,384 25.0 609 11.0 286 5.2 303 5.5 82 1.5 133 2.4 5,533 100.0
Idaho 487 50.2 322 33.2 111 11.4 33 3.4 12 1.2 5 0.5 0 0.0 970 100.0
Indiana 8,128 65.6 2,545 20.6 1,085 8.8 260 2.1 137 1.1 2 0.0 225 1.8 12,382 100.0
Kansas@ 5,814 54.0 1,630 15.1 1,022 9.5 636 5.9 600 5.6 1,010 9.4 55 0.5 10,767 100.0
Kentucky 3,539 47.6 1,575 21.2 896 12.0 516 6.9 463 6.2 167 2.2 282 3.8 7,438 100.0
Louisiana 4,633 40.3 3,342 29.1 1,418 12.3 1,055 9.2 662 5.8 297 2.6 84 0.7 11,491 100.0
Maine@ 1,284 45.5 916 32.5 373 13.2 76 2.7 21 0.7 6 0.2 143 5.1 2,819 100.0
Maryland@ 8,958 55.3 4,110 25.4 1,913 11.8 865 5.3 354 2.2 4 0.0 0 0.0 16,204 100.0
Michigan 18,992 61.1 5,470 17.6 2,718 8.7 2,107 6.8 1,448 4.7 346 1.1 10 0.0 31,091 100.0
Minnesota@ 8,381 59.8 2,371 16.9 1,406 10.0 785 5.6 644 4.6 86 0.6 344 2.5 14,017 100.0
Mississippi 1,344 37.7 1,180 33.1 623 17.5 329 9.2 23 0.6 16 0.4 48 1.3 3,563 100.0
Missouri++ 4,960 44.3 3,360 30.0 1,709 15.3 737 6.6 374 3.3 63 0.6 0 0.0 11,203 100.0
Montana@ 1,688 63.1 463 17.3 251 9.4 108 4.0 100 3.7 50 1.9 14 0.5 2,674 100.0
Nevada 4,122 59.4 1,276 18.4 823 11.9 341 4.9 285 4.1 1 0.0 94 1.4 6,942 100.0
New Jersey 17,129 52.0 6,269 19.0 2,140 6.5 3,334 10.1 3,100 9.4 672 2.0 303 0.9 32,947 100.0
New Mexico 2,546 52.9 707 14.7 367 7.6 300 6.2 266 5.5 25 0.5 600 12.5 4,811 100.0
New York 73,277 52.5 29,367 21.0 13,323 9.5 7,272 5.2 6,672 4.8 2,550 1.8 7,225 5.2 139,686 100.0
City 52,215 54.8 19,415 20.4 9,006 9.5 5,254 5.5 5,694 6.0 2,290 2.4 1,331 1.4 95,205 100.0
State 21,062 47.4 9,952 22.4 4,317 9.7 2,018 4.5 978 2.2 260 0.6 5,894 13.3 44,481 100.0
North Carolina 16,022 47.9 6,548 19.6 3,564 10.7 2,256 6.8 975 2.9 77 0.2 3,978 11.9 33,420 100.0
North Dakota@ 737 55.2 298 22.3 155 11.6 125 9.4 15 1.1 2 0.1 2 0.1 1,334 100.0
Oregon@ 8,204 58.3 2,941 20.9 1,255 8.9 757 5.4 605 4.3 258 1.8 59 0.4 14,079 100.0
Pennsylvania 19,289 49.4 10,191 26.1 4,862 12.5 2,615 6.7 1,759 4.5 332 0.9 2 0.0 39,050 100.0
Rhode Island 3,200 56.1 1,428 25.0 545 9.5 352 6.2 162 2.8 12 0.2 8 0.1 5,707 100.0
South Carolina 5,952 59.6 2,675 26.8 1,174 11.8 81 0.8 47 0.5 26 0.3 29 0.3 9,984 100.0
South Dakota 612 57.2 278 26.0 176 16.4 1 0.1 3 0.3 0 0.0 0 0.0 1,070 100.0
Tennessee@ 9,502 52.7 4,758 26.4 2,810 15.6 803 4.5 60 0.3 28 0.2 62 0.3 18,023 100.0
Texas@ 49,135 56.3 18,135 20.8 8,941 10.2 5,737 6.6 3,648 4.2 1,299 1.5 413 0.5 87,308 100.0
Utah 2,381 64.3 767 20.7 241 6.5 153 4.1 150 4.0 0 0.0 13 0.4 3,705 100.0
Vermont 1,272 58.6 593 27.3 217 10.0 81 3.7 3 0.1 3 0.1 0 0.0 2,169 100.0
Virginia@ 15,237 60.2 6,513 25.7 2,521 10.0 364 1.4 356 1.4 97 0.4 214 0.8 25,302 100.0
Washington@ 12,724 50.7 6,038 24.1 2,769 11.0 1,765 7.0 1,186 4.7 494 2.0 99 0.4 25,075 100.0
West Virginia&& 621 23.3 1,067 40.0 599 22.5 276 10.4 88 3.3 15 0.6 0 0.0 2,666 100.0
Wisconsin@@ 6,241 51.4 2,998 24.7 1,463 12.1 829 6.8 473 3.9 128 1.1 0 0.0 12,132 100.0
Wyoming&& 88 48.4 80 44.0 14 7.7 0 0.0 0 0.0 0 0.0 0 0.0 182 100.0
Total 360,615 52.8 154,050 22.5 72,629 10.6 41,895 6.1 29,016 4.2 9,685 1.4 15,652 2.3 683,542 100.0
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
* Data for legal abortions obtained at <= 8 weeks of gestation are presented in Table 7 by single weeks of gestation.
+ Data from 39 states and New York City; excludes two areas where unknown gestational age is 15%.
& Percentages may not add to 100. 0 because of rounding.
@ Weeks of gestation were based on physicians' estimate.
** Number obtained at <= 12 weeks of gestation was redistributed based on the national average.
++ Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown or unreliable.
&& Weeks of gestation were based on physicians' estimates only if date of last menstrual period was unknown.
@@ Includes residents only.
================================================================================================================================================================================
Source: www.cdc.gov
Last Updated: 11/03/06